
StablR USD USDR
Rank: 1323
USDR Price
StablR USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Poloniex | USDT 1.01 $ 1.01 | +0.92% USDT 0.0092 | USDT $ 1.02 | USDT $ 0.993 | 1.307% | $ 397.92K USDR 394.57K | |
![]() AscendEX | USDT 1.00 $ 1.00 | +0.13% USDT 0.0013 | USDT $ 1.00 | USDT $ 0.998 | 0.528% | $ 149.17K USDR 149.11K | |
![]() AscendEX | USD 1.00 $ 1.00 | +0.32% $ 0.0032 | USD $ 1.00 | USD $ 0.998 | 0.419% | $ 146.33K USDR 145.98K | |
![]() Bitrue | USDT 0.998 $ 0.998 | -0.03% -USDT 0.00026 | USDT $ 1.00 | USDT $ 0.998 | 0.995% | $ 48.27K USDR 48.34K | |
![]() DigiFinex | USDT 0.999 $ 0.999 | -0.06% -USDT 0.000599 | USDT $ 1.01 | USDT $ 0.989 | 0.060% | $ 13.86K USDR 13.87K | |
![]() P2B | USDT 0.999 $ 0.999 | -0.01% -USDT 0.0000999 | USDT $ 1.00 | USDT $ 0.998 | 0.260% | $ 8.66K USDR 8.67K | |
![]() Bybit | USDT 1.02 $ 1.02 | -0.06% -USDT 0.0006 | USDT $ 1.02 | USDT $ 1.00 | 1.593% | $ 6.83K USDR 6.71K | |
![]() Kraken | USDT 0.998 $ 0.998 | N/A | USDT $ 0.998 | USDT $ 0.998 | 0.080% | $ 5.21K USDR 5.22K | |
![]() Kraken | USD 0.999 $ 0.999 | N/A | USD $ 0.996 | USD $ 0.999 | 0.030% | $ 2.81K USDR 2.82K | |
![]() Kraken | USDC 0.999 $ 0.999 | N/A | USDC $ 0.999 | USDC $ 0.999 | 0.050% | $ 994.17 USDR 995.61 |
1 - 10 from 10
Show rows
10