About P2B
P2B is the highest-rated, rapidly expanding European crypto exchange, offering an exceptional go-to-market experience for newly launched crypto projects. More…
Currencies/Pairs
57/82
Jurisdiction:
Lithuania
Year of foundation:
2018
Active P2B Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SOL/USDT | USDT 151.49 $ 151.61 | +0.79% $ 1.19 | USDT 156.98 | USDT 150.30 | 0.007% | $ 40.98M SOL 270.30K | 27.11% | |
ADA/USDT | USDT 0.715 $ 0.715 | +0.11% $ 0.000785 | USDT 0.733 | USDT 0.702 | 0.014% | $ 27.85M ADA 38.93M | 18.42% | |
USDC/USDT | USDT 0.999 $ 1.00 | -0.05% -$ 0.0005 | USDT 1.00 | USDT 0.999 | 0.030% | $ 21.31M USDC 21.31M | 14.10% | |
AVAX/USDT | USDT 22.38 $ 22.40 | +1.12% $ 0.248 | USDT 22.86 | USDT 21.77 | 0.134% | $ 15.79M AVAX 705.01K | 10.45% | |
AAVE/USDT | USDT 168.10 $ 168.24 | +0.71% $ 1.19 | USDT 170.60 | USDT 162.80 | 0.119% | $ 13.29M AAVE 78.97K | 8.79% | |
DOT/USDT | USDT 4.26 $ 4.27 | +0.4% $ 0.017 | USDT 4.37 | USDT 4.22 | 0.024% | $ 12.46M DOT 2.92M | 8.24% | |
APTM/USDT | USDT 1.73 $ 1.73 | -3.45% -$ 0.0619 | USDT 1.81 | USDT 1.69 | 0.690% | $ 7.69M APTM 4.43M | 5.09% | |
TRUMP/USDT | USDT 13.30 $ 13.31 | +13.2% $ 1.55 | USDT 14.42 | USDT 11.68 | 0.225% | $ 6.09M TRUMP 457.34K | 4.03% | |
SHIB/USDT | USDT 0.000014 $ 0.000014 | +3.39% $ 0.00...459 | USDT 0.0000143 | USDT 0.0000135 | 0.071% | $ 3.99M SHIB 284.44B | 2.64% | |
ATOM/USDT | USDT 4.56 $ 4.56 | +0.26% $ 0.0118 | USDT 4.63 | USDT 4.42 | 0.066% | $ 1.72M ATOM 376.65K | 1.14% |
1 - 10 from 10
Show rows
10
P2B Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 94,883 | +1.71% $ 1,594 | USDT 95,744 | USDT 92,856 | 0.014% | Ƀ 6.52K | 40.71% | |
BTC/USD | $ 94,805 | +1.71% $ 1,594 | $ 95,742 | $ 92,856 | <0.001% | Ƀ 6.34K | 39.55% | |
ETH/USDT | USDT 1,799 $ 1,801 | +2.52% $ 44.23 | USDT 1,826 | USDT 1,739 | <0.001% | ETH 114.39K | 13.56% | |
BNB/USDT | USDT 601.30 $ 601.79 | +0.31% $ 1.86 | USDT 610.40 | USDT 596.90 | 0.033% | BNB 67.05K | 2.66% | |
TRX/USD | $ 0.242 $ 0.242 | -1.7% -$ 0.00419 | $ 0.246 | $ 0.242 | 0.041% | TRX 57.42M | 0.92% | |
LTC/USDT | $ 86.82 | +4.17% $ 3.47 | USDT 87.24 | USDT 82.91 | 0.058% | Ł 156.94K | 0.90% | |
LINK/USDT | $ 15.04 | +0.73% $ 0.109 | USDT 15.36 | USDT 14.71 | 0.067% | LINK 815.17K | 0.81% | |
XLM/USDT | $ 0.284 | +2.34% $ 0.0065 | USDT 0.291 | USDT 0.274 | 0.035% | XLM 23.15M | 0.43% | |
BCH/USDT | $ 378.91 | +8.45% $ 29.50 | USDT 384.90 | USDT 348.00 | 0.026% | BCH 10.67K | 0.27% | |
LTC/USD | $ 86.75 | +4.17% $ 3.47 | $ 87.24 | $ 82.92 | 0.011% | Ł 36.99K | 0.21% |
1 - 10 from 10
Show rows
10