Popular Searches and Visits on CryptoRank
Top 20 Coins Searches in the last 7 days
7D
# | Name | Price | Market Cap | Chg (7D) |
---|---|---|---|---|
346 | $ 0.397 | $ 111.20M | +23.7% | |
246 | $ 0.0552 | $ 202.92M | +12.6% | |
165 | $ 3.55 | $ 387.10M | -6.10% | |
185 | $ 2.74 | $ 304.23M | +10.3% | |
13 | $ 3.29 | $ 10.71B | +53% | |
168 | $ 0.0825 | $ 375.54M | +21.8% | |
644 | $ 0.211 | $ 36.89M | N/A | |
759 | $ 0.0119 | $ 27.56M | N/A | |
148 | $ 0.150 | $ 434.96M | +22.8% | |
275 | $ 0.0751 | $ 172.20M | -2.18% | |
OFFICIAL TRUMPTRUMP | $ 11.98 | |||
Ondo FinanceONDO | $ 0.977 | |||
MovementMOVE | $ 0.236 | |||
WalrusWAL | $ 0.528 | |||
EthenaENA | $ 0.353 | |||
SolanaSOL | $ 150.97 | |||
ZoraZORA | $ 0.0221 | |||
ArbitrumARB | $ 0.335 | |||
Plume NetworkPLUME | $ 0.178 | |||
BitcoinBTC | $ 93,065 |
Top 20 Most Visited Coins in the last 7 days
7D
# | Name | Price | Market Cap | Chg (7D) |
---|---|---|---|---|
1 | $ 93,065 | $ 1.84T | +9.40% | |
349 | $ 0.397 | $ 109.87M | +23.7% | |
646 | $ 0.211 | $ 36.71M | N/A | |
2 | $ 1,758 | $ 211.38B | +9.35% | |
513 | $ 0.0221 | $ 55.78M | N/A | |
453 | $ 0.392 | $ 72.31M | +0.42% | |
755 | $ 0.0119 | $ 27.86M | N/A | |
6 | $ 150.97 | $ 77.38B | +11.7% | |
185 | $ 2.74 | $ 302.02M | +8.55% | |
360 | $ 0.692 | $ 104.21M | N/A | |
SuiSUI | $ 3.29 | |||
BerachainBERA | $ 3.55 | |||
zkSyncZK | $ 0.0552 | |||
Lorenzo ProtocolBANK | $ 0.0348 | |||
MANTRAOM | $ 0.518 | |||
WormholeW | $ 0.0825 | |||
Klink FinanceKLINK | N/A | |||
cPen NetworkCPEN | $ 0.000362 | |||
BabylonBABY | $ 0.0751 | |||
PAWSPAWS | $ 0.000132 |
Recently Listed Coins in the last 30 days
30D
# | Name | Price | Chg (24H) | Volume (24H) | FDV | Market Cap | Category |
---|---|---|---|---|---|---|---|
1755 | $ 0.00132 | N/A | $ 10.94M | $ 1.32M | $ 1.24M | Not Set | |
830 | $ 0.0614 | N/A | $ 14.15M | $ 61.43M | $ 22.42M | Not Set | |
$ 60.03 | N/A | $ 227.15K | $ 277.73M | N/A | Not Set | ||
1741 | $ 0.00114 | N/A | $ 2.24M | $ 1.14M | $ 1.30M | Not Set | |
1955 | $ 0.000523 | N/A | $ 5.11M | $ 523.17K | $ 528.29K | Not Set | |
360 | $ 0.692 | N/A | $ 505.39M | $ 692.37M | $ 103.18M | Not Set | |
1367 | $ 0.00433 | N/A | $ 4.57M | $ 4.33M | $ 4.28M | Not Set | |
$ 0.00235 | N/A | $ 1.46M | $ 2.35M | N/A | Not Set | ||
$ 0.002 | N/A | $ 561.03K | $ 30.06M | N/A | Not Set | ||
$ 0.0119 | N/A | $ 5.21M | $ 11.90M | N/A | Not Set | ||
Real Ones OnlyREAL | $ 0.00169 | ||||||
MoonkinMOONKIN | $ 0.0000122 | ||||||
DIVINERDIVINER | $ 0.0016 | ||||||
SecondWindFartcoin2 | $ 0.000255 | ||||||
ZoraZORA | $ 0.0221 | ||||||
LORE AILORE | $ 0.0029 | ||||||
Tokery FinanceTOFI | $ 0.00044 | ||||||
SIDELINEDSIDELINED | $ 0.000128 | ||||||
ZenithRingZENCOIN | $ 0.0726 | ||||||
Ice bucket challengeICE | $ 0.00171 |
1 - 20 from 20
Show rows
20