About AscendEX
AscendEX (BitMax) is a leading digital asset trading platform with a broad range of financial products and services for both retail and institutional clients, with robust product design ranging from innovative volatility products to margin trading and other investment solutions. More…
Currencies/Pairs
636/665
Jurisdiction:
Singapore
Year of foundation:
2018
Active AscendEX Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 93,426 $ 93,461 | -0.34% -$ 315.48 | USDT 93,887 | USDT 91,665 | 0.003% | $ 476.77M Ƀ 5.10K | 70.26% | |
XRP/USDT | USDT 2.20 $ 2.20 | -0.98% -$ 0.0218 | USDT 2.23 | USDT 2.11 | 0.550% | $ 60.80M XRP 27.59M | 8.96% | |
ADA/USDT | USDT 0.723 $ 0.723 | +3.3% $ 0.0231 | USDT 0.745 | USDT 0.670 | 0.114% | $ 28.67M ADA 39.65M | 4.22% | |
SUI/USDT | USDT 3.24 $ 3.24 | +7.01% $ 0.212 | USDT 3.39 | USDT 2.89 | 0.102% | $ 27.59M SUI 8.52M | 4.07% | |
SOL/USDT | USDT 151.51 $ 151.56 | +0.37% $ 0.563 | USDT 153.74 | USDT 144.66 | 0.306% | $ 23.92M SOL 157.79K | 3.52% | |
BNB/USDT | USDT 599.50 $ 599.72 | -0.66% -$ 4.00 | USDT 607.30 | USDT 592.50 | 0.100% | $ 23.46M BNB 39.12K | 3.46% | |
DOGE/USDT | USDT 0.181 $ 0.181 | +0.89% $ 0.0016 | USDT 0.182 | USDT 0.170 | 0.166% | $ 20.15M DOGE 111.30M | 2.97% | |
INJ/USDT | USDT 10.09 $ 10.09 | +6.8% $ 0.642 | USDT 10.29 | USDT 9.04 | 1.197% | $ 9.78M INJ 969.35K | 1.44% | |
WLD/USDT | USDT 0.885 $ 0.886 | +2.64% $ 0.0228 | USDT 0.927 | USDT 0.835 | 0.361% | $ 3.78M WLD 4.27M | 0.56% | |
PEPE/USDT | USDT 0.00...864 $ 0.00...864 | -2.21% -$ 0.00...195 | USDT 0.00...894 | USDT 0.00...083 | 0.821% | $ 3.64M PEPE 420.90B | 0.54% |
1 - 10 from 10
Show rows
10
AscendEX Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | USDT 1,765 $ 1,765 | -1.63% -$ 29.22 | USDT 1,807 | USDT 1,722 | 0.040% | ETH 147.26K | 98.51% | |
BNB/BTC | $ 623.06 | -0.17% -$ 0.0000112 | Ƀ 0.00687 | Ƀ 0.00656 | N/A | $ 795.59K BNB 1.28K | 0.30% | |
XTZ/BTC | $ 0.796 | -2.18% -$ 0.00...019 | Ƀ 0.00...888 | Ƀ 0.00...842 | N/A | $ 761.96K XTZ 957.37K | 0.29% | |
ATOM/BTC | $ 4.58 | +0.7% $ 0.00...034 | Ƀ 0.0000498 | Ƀ 0.000047 | N/A | $ 621.38K ATOM 135.81K | 0.24% | |
QTUM/BTC | $ 2.42 | -0.19% -$ 0.00...050 | Ƀ 0.000027 | Ƀ 0.0000255 | N/A | $ 588.29K QTUM 242.78K | 0.22% | |
ZRX/BTC | $ 0.288 | -0.48% -$ 0.00...015 | Ƀ 0.00...319 | Ƀ 0.00...301 | N/A | $ 392.51K ZRX 1.36M | 0.15% | |
USDT/USD | $ 1.00 | N/A | $ 1.00 | $ 0.998 | 0.110% | $ 227.29K USDT 227.29K | 0.09% | |
$TROLL/USDT | $ 0.0225 | +39.3% $ 0.00635 | USDT 0.0246 | USDT 0.0128 | 1.099% | $ 182.25K TROLL 8.09M | 0.07% | |
$TIME/USDT | $ 0.000544 | +16.7% $ 0.000078 | USDT 0.00075 | USDT 0.000318 | 5.197% | $ 180.86K TIME 332.34M | 0.07% | |
TRX/BTC | $ 0.255 | +1.75% $ 0.00...047 | Ƀ 0.00...279 | Ƀ 0.00...256 | N/A | $ 171.04K TRX 670.43K | 0.06% |
1 - 10 from 10
Show rows
10