Currencies28492
Market Cap$ 2.47T-0.46%
24h Spot Volume$ 30.37B+2.64%
BTC Dominance50.43%-0.04%
ETH Gas5 Gwei
Cryptorank

Derivative Exchanges

#
Name
Open Interest
Adj. Vol (24H)
Perpetual
Futures
Volume graph (7D)
1$ 15.50B$ 35.91B31729
2$ 8.47B$ 27.46B14719
3$ 7.31B$ 16.86B2121141
4$ 1.31B$ 15.43B2950
5N/A$ 13.63B2304
6$ 10.35B$ 11.25B3540
7N/A$ 4.09B2490
8N/A$ 2.52B790
9$ 1.28B$ 2.48B2060
10$ 323.05M$ 1.89B15812
11$ 1.61B$ 1.78B4060
12$ 2.50B$ 1.71B3510
13$ 311.15M$ 1.60B914
14$ 559.70M$ 620.34M670
15N/A$ 459.01M150
16$ 11.09B$ 330.20M21564
17$ 3.04B$ 296.30M13716
18$ 5.85M$ 279.24M420
19$ 275.32M$ 261.89M370
20$ 835.19K$ 150.33M10
21$ 196.63M$ 57.15M20
22N/A$ 50.85M10
23N/A$ 40.67M840
24N/A$ 29.58K00

1 - 24 from 24

Show rows

50