About Kraken
Kraken is a US-based cryptocurrency exchange where users can buy, sell and trade various assets with relatively low commissions. More…
Currencies/Pairs
385/920
Jurisdiction:
United States
Year of foundation:
2011
Active Kraken Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/USD | $ 1.00 $ 1.00 | +0.01% $ 0.00007 | $ 0.999 | $ 1.00 | <0.001% | $ 168.75M USDT 168.80M | 22.48% | |
XBT/USD | $ 83,666 $ 83,666 | -0.21% -$ 175.30 | $ 81,658 | $ 84,710 | <0.001% | $ 164.04M Ƀ 1.96K | 21.85% | |
EUR/GBP | £ 0.848 $ 1.09 | -0.03% -$ 0.00022 | £ 0.845 | £ 0.852 | 0.007% | $ 133.02M € 121.75M | 17.72% | |
XRP/USD | $ 2.14 $ 2.14 | +0.29% $ 0.00626 | $ 2.02 | $ 2.16 | <0.001% | $ 57.48M XRP 26.91M | 7.66% | |
USDC/USD | $ 1.00 $ 1.00 | +0.01% $ 0.0001 | $ 0.994 | $ 1.00 | 0.010% | $ 47.16M USDC 47.16M | 6.28% | |
XBT/EUR | € 76,338 $ 83,664 | -0.25% -$ 190.10 | € 73,920 | € 77,260 | <0.001% | $ 47.13M Ƀ 563.38 | 6.28% | |
SOL/USD | $ 120.92 $ 120.92 | -1.49% -$ 1.83 | $ 113.29 | $ 123.94 | 0.008% | $ 45.37M SOL 375.24K | 6.04% | |
EUR/USD | $ 1.10 $ 1.10 | +0.01% $ 0.00009 | $ 1.09 | $ 1.11 | 0.004% | $ 41.45M € 37.82M | 5.52% | |
ETH/USD | $ 1,810 $ 1,810 | -0.31% -$ 5.65 | $ 1,760 | $ 1,834 | <0.001% | $ 28.44M ETH 15.71K | 3.79% | |
FARTCOIN/USD | $ 0.495 $ 0.495 | -3.34% -$ 0.0171 | $ 0.404 | $ 0.539 | 0.060% | $ 17.87M Fartcoin 36.09M | 2.38% |
1 - 10 from 10
Show rows
10
Kraken Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/EUR | $ 1.00 | -0.01% -$ 0.0001 | € 0.902 | € 0.915 | 0.011% | $ 201.79M USDT 201.84M | 55.55% | |
USDC/EUR | $ 1.00 | N/A | € 0.902 | € 0.915 | 0.011% | $ 125.57M USDC 125.58M | 34.57% | |
USDT/GBP | $ 0.997 | -0.01% -$ 0.0001 | £ 0.764 | £ 0.777 | 0.013% | $ 10.05M USDT 10.08M | 2.77% | |
USDT/AUD | $ 0.995 | -0.09% -$ 0.0015 | $ 1.60 | $ 1.67 | 0.049% | $ 7.18M USDT 7.22M | 1.98% | |
USDC/GBP | $ 0.997 | -0.03% -$ 0.0002 | £ 0.764 | £ 0.777 | 0.013% | $ 5.73M USDC 5.75M | 1.58% | |
XBT/CHF | $ 83,762 | -0.07% -$ 47.50 | Fr. 69,344 | Fr. 72,799 | 0.110% | $ 3.61M Ƀ 43.08 | 0.99% | |
USDC/AUD | $ 0.995 | -0.12% -$ 0.0019 | $ 1.60 | $ 1.67 | 0.073% | $ 3.14M USDC 3.16M | 0.86% | |
TAO/USD | $ 216.67 | -1.43% -$ 3.15 | $ 203.58 | $ 222.65 | 0.039% | $ 2.57M TAO 11.86K | 0.71% | |
USDC/CHF | $ 1.00 | +0.1% $ 0.0009 | Fr. 0.848 | Fr. 0.863 | 0.070% | $ 2.13M USDC 2.13M | 0.59% | |
USDT/CHF | $ 1.00 | +0.03% $ 0.00026 | Fr. 0.848 | Fr. 0.862 | 0.041% | $ 1.49M USDT 1.49M | 0.41% |
1 - 10 from 10
Show rows
10
About Kraken
Founded in 2011, it was one of the first few crypto exchanges offering spot trading, derivatives and index products. Today, the company offers numerous products and services, including but not limited to: spot trading, margin trading, futures, indices, stakings, OTC and an upcoming non-fungible token (NFT) marketplace. The exchange serves over 8 million traders and institutional clients, and is backed by Digital Currency Group, Blockchain Capital, Tribe Capital, Hummingbird Ventures and more.