
OriginTrail TRAC
Rank: 244
TRAC Price
OriginTrail Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() HTX | USDT 0.369 $ 0.369 | -0.97% -USDT 0.0036 | USDT $ 0.399 | USDT $ 0.359 | 2.623% | $ 795.62K TRAC 2.15M | |
![]() Coinbase | USD 0.369 $ 0.369 | -4.43% -$ 0.0171 | USD $ 0.402 | USD $ 0.355 | 0.135% | $ 370.95K TRAC 1.00M | |
![]() BitMart | BTC 0.00...447 $ 0.394 | +3.47% Ƀ 0.00...015 | BTC $ 0.00...447 | BTC $ 0.00...428 | 8.054% | $ 280.48K TRAC 711.44K | |
![]() Gate.io | USDT 0.368 $ 0.368 | -5.44% -USDT 0.0212 | USDT $ 0.400 | USDT $ 0.357 | 0.650% | $ 149.42K TRACAI 406.25K | |
![]() KuCoin | USDT 0.369 $ 0.369 | -5.53% -USDT 0.0216 | USDT $ 0.400 | USDT $ 0.353 | 0.593% | $ 130.25K TRAC 352.96K | |
![]() Uniswap V3 (Ethereum) | WETH 0.000235 $ 0.372 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 103.16K TRAC 276.95K | |
![]() Bitget | USDT 0.372 $ 0.372 | -4.72% -USDT 0.0184 | USDT $ 0.399 | USDT $ 0.360 | 0.216% | $ 31.89K TRAC 85.80K | |
![]() Kraken | USD 0.371 $ 0.371 | -3.16% -$ 0.0121 | USD $ 0.358 | USD $ 0.400 | 0.379% | $ 25.42K TRAC 68.53K | |
![]() KuCoin | ETH 0.000233 $ 0.369 | -4.00% -ETH 0.00...097 | ETH $ 0.000253 | ETH $ 0.000228 | 1.855% | $ 9.89K TRAC 26.82K | |
![]() Kraken | EUR 0.321 $ 0.369 | -5.40% -€ 0.0183 | EUR $ 0.304 | EUR $ 0.347 | 0.468% | $ 5.36K TRAC 14.50K |
1 - 10 from 10
Show rows
10