Currencies33062
Market Cap$ 2.89T+0.12%
24h Spot Volume$ 47.00B-0.85%
DominanceBTC60.76%+0.93%ETH6.66%-3.16%
ETH Gas0.95 Gwei
Cryptorank
Open report modalReport issue
OriginTrail

OriginTrail TRAC

Rank: 250

TRAC Price

0.353
8.28%

OriginTrail Analytics

OriginTrail Monthly Returns (USD)

OriginTrail Quarterly Returns (USD)

OriginTrail Closing Price (USD) - Quarterly

TRAC - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0319-8.28%$ 0.397$ 0.351
7D-$ 0.0255-6.72%$ 0.397$ 0.332
14D$ 0.0135+3.96%$ 0.397$ 0.312
30D-$ 0.0463-11.6%$ 0.460$ 0.304
3M-$ 0.369-51.1%$ 0.786$ 0.304
6M-$ 0.120-25.3%$ 1.21$ 0.304
YTD-$ 0.494-58.3%$ 0.956$ 0.304
1Y-$ 0.628-64%$ 1.21$ 0.304
3Y-$ 0.196-35.7%$ 1.54$ 0.146

OriginTrail Annual Price (USD) Change