About Coinbase
Coinbase currently operates in the US, Europe, UK, Canada, Australia, and Singapore. More…
Currencies/Pairs
297/442
Jurisdiction:
United States
Year of foundation:
2016
Active Coinbase Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 93,314 $ 93,314 | +0.76% $ 705.65 | $ 94,500 | $ 91,685 | <0.001% | $ 860.17M Ƀ 9.22K | 34.81% | |
USDT/USD | $ 1.00 $ 1.00 | +0.01% $ 0.0001 | $ 1.00 | $ 1.00 | <0.001% | $ 397.86M USDT 397.75M | 16.10% | |
SUI/USD | $ 3.45 $ 3.45 | +13.8% $ 0.419 | $ 3.46 | $ 2.95 | 0.029% | $ 336.68M SUI 97.46M | 13.63% | |
ETH/USD | $ 1,768 $ 1,768 | -0.09% -$ 1.65 | $ 1,791 | $ 1,723 | 0.007% | $ 284.16M ETH 160.71K | 11.50% | |
XRP/USD | $ 2.19 $ 2.19 | +0.51% $ 0.0111 | $ 2.24 | $ 2.12 | 0.009% | $ 228.53M XRP 104.44M | 9.25% | |
SOL/USD | $ 151.45 $ 151.45 | +2.21% $ 3.28 | $ 154.54 | $ 145.21 | 0.007% | $ 160.59M SOL 1.06M | 6.50% | |
DOGE/USD | $ 0.180 $ 0.180 | +3.82% $ 0.00664 | $ 0.185 | $ 0.170 | 0.011% | $ 57.49M DOGE 318.97M | 2.33% | |
ONDO/USD | $ 0.962 $ 0.962 | +8.89% $ 0.0786 | $ 1.05 | $ 0.866 | 0.011% | $ 52.68M ONDO 54.74M | 2.13% | |
TRUMP/USD | $ 12.11 $ 12.11 | -3.2% -$ 0.400 | $ 12.68 | $ 11.57 | 0.083% | $ 52.58M TRUMP 4.34M | 2.13% | |
HBAR/USD | $ 0.187 $ 0.187 | +3.76% $ 0.00679 | $ 0.189 | $ 0.176 | 0.016% | $ 40.27M HBAR 215.15M | 1.63% |
1 - 10 from 10
Show rows
10
Coinbase Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/USDC | $ 1.00 | +0.01% $ 0.0001 | USDC 1.00 | USDC 1.00 | 0.010% | $ 46.37M USDT 46.36M | 50.93% | |
USDC/EUR | $ 1.00 | -0.03% -$ 0.0003 | € 0.884 | € 0.877 | 0.011% | $ 33.67M USDC 33.57M | 36.98% | |
USDT/EUR | $ 1.00 | N/A | € 0.884 | € 0.878 | 0.023% | $ 5.10M USDT 5.09M | 5.61% | |
USDC/GBP | $ 1.00 | -0.13% -$ 0.001 | £ 0.754 | £ 0.749 | 0.013% | $ 2.87M USDC 2.86M | 3.15% | |
USDT/GBP | $ 1.00 | -0.11% -$ 0.0008 | £ 0.754 | £ 0.749 | 0.027% | $ 2.59M USDT 2.58M | 2.84% | |
ORN/USD | $ 0.365 | -2.93% -$ 0.011 | $ 0.404 | $ 0.360 | 0.274% | $ 409.74K LUMIA 1.12M | 0.45% | |
ETC/BTC | $ 17.08 | +2.81% $ 0.00...050 | Ƀ 0.000184 | Ƀ 0.000175 | 1.087% | ETC 961.93 | 0.02% | |
ETC/GBP | $ 17.23 | +6.42% $ 0.780 | £ 12.94 | £ 12.15 | 0.155% | $ 13.07K ETC 758.74 | 0.01% |
1 - 8 from 8
Show rows
10
About Coinbase
Coinbase was founded in June 2012 as a digital currency wallet as well as a platform for consumers and merchants to make transactions using the then-new digital currencies, such as Bitcoin, Litecoin, and Ethereum. Coinbase is based in San Francisco, California, and has more than 20 million users with more than $150 billion traded.