About BitMart
BitMart is a powerful and reliable cryptocurrency exchange platform. More…
Currencies/Pairs
1122/1172
Jurisdiction:
Cayman Islands
Year of foundation:
2017
Active BitMart Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
TRUMP/USDT | USDT 11.95 $ 11.95 | -2.61% -$ 0.320 | USDT 12.68 | USDT 11.59 | 0.492% | $ 19.55M TRUMP 1.64M | 21.79% | |
SOL/USDT | USDT 151.73 $ 151.78 | +2.31% $ 3.42 | USDT 154.42 | USDT 145.42 | 0.020% | $ 16.43M SOL 108.27K | 18.31% | |
INIT/USDT | USDT 0.904 $ 0.904 | +137.9% $ 0.524 | USDT 0.938 | USDT 0.380 | 0.500% | $ 12.16M INIT 13.44M | 13.55% | |
SUI/USDT | USDT 3.41 $ 3.41 | +13.1% $ 0.395 | USDT 3.41 | USDT 2.95 | 0.391% | $ 10.04M SUI 2.94M | 11.19% | |
PI/USDT | USDT 0.652 $ 0.652 | -0.06% -$ 0.000398 | USDT 0.660 | USDT 0.635 | 0.169% | $ 7.34M PI 11.26M | 8.18% | |
IP/USDT | USDT 3.93 $ 3.93 | +4.92% $ 0.184 | USDT 4.00 | USDT 3.62 | 0.633% | $ 5.96M IP 1.51M | 6.64% | |
PROMPT/USDT | USDT 0.313 $ 0.313 | +6.53% $ 0.0192 | USDT 0.343 | USDT 0.293 | 0.611% | $ 5.52M PROMPT 17.62M | 6.15% | |
VOXEL/USDT | USDT 0.0763 $ 0.0763 | +5.39% $ 0.0039 | USDT 0.0936 | USDT 0.0666 | 2.072% | $ 4.59M VOXEL 60.11M | 5.11% | |
APTM/USDT | USDT 1.74 $ 1.74 | +8% $ 0.129 | USDT 1.75 | USDT 1.60 | 1.478% | $ 4.47M APTM 2.57M | 4.98% | |
MEMEFI/USDT | USDT 0.00182 $ 0.00182 | -17.3% -$ 0.00038 | USDT 0.00297 | USDT 0.00125 | 3.723% | $ 3.67M MEMEFI 2.02B | 4.09% |
1 - 10 from 10
Show rows
10
BitMart Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 93,388 $ 93,419 | +0.64% $ 593.88 | USDT 94,444 | USDT 91,661 | <0.001% | Ƀ 6.61K | 57.42% | |
ETH/USDT | USDT 1,768 $ 1,769 | -0.24% -$ 4.18 | USDT 1,790 | USDT 1,723 | 0.003% | ETH 234.64K | 38.58% | |
XRP/USDT | $ 2.19 | -0.03% -$ 0.000548 | USDT 2.23 | USDT 2.12 | 0.048% | XRP 11.20M | 2.28% | |
DOGE/USDT | $ 0.181 | +3.76% $ 0.00655 | USDT 0.185 | USDT 0.170 | 0.102% | DOGE 20.85M | 0.35% | |
TRX/USDT | USDT 0.244 $ 0.244 | +0.03% $ 0.0000682 | USDT 0.247 | USDT 0.242 | 0.013% | TRX 12.41M | 0.28% | |
EOS/USDT | $ 0.677 | +4.38% $ 0.0284 | USDT 0.689 | USDT 0.634 | 0.517% | EOS 4.09M | 0.26% | |
DOT/USDT | $ 4.29 | +6.94% $ 0.278 | USDT 4.37 | USDT 3.93 | 0.597% | DOT 637.48K | 0.25% | |
USDC/USDT | $ 1.00 | -0.01% -$ 0.00008 | USDT 1.00 | USDT 0.998 | 0.002% | USDC 2.44M | 0.23% | |
ADA/USDT | USDT 0.712 $ 0.712 | +3.95% $ 0.0271 | USDT 0.744 | USDT 0.670 | 0.137% | ADA 3.28M | 0.22% | |
SOL/BTC | $ 151.70 | +1.66% $ 0.0000265 | Ƀ 0.00164 | Ƀ 0.00159 | 1.278% | $ 1.49M SOL 9.81K | 0.14% |
1 - 10 from 10
Show rows
10