Currencies/Pairs
691/715
Jurisdiction:
Singapore
Year of foundation:
2013
Active HTX Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 93,295 $ 93,320 | +0.11% $ 99.99 | USDT 94,420 | USDT 92,660 | <0.001% | $ 477.25M Ƀ 5.11K | 53.66% | |
ETH/USDT | USDT 1,760 $ 1,761 | -0.29% -$ 5.18 | USDT 1,790 | USDT 1,739 | 0.001% | $ 111.84M ETH 63.52K | 12.57% | |
SUI/USDT | USDT 3.34 $ 3.34 | +2.63% $ 0.0857 | USDT 3.42 | USDT 3.23 | 0.033% | $ 91.41M SUI 27.34M | 10.28% | |
XRP/USDT | USDT 2.18 $ 2.18 | -1.39% -$ 0.0308 | USDT 2.23 | USDT 2.16 | 0.002% | $ 49.05M XRP 22.48M | 5.51% | |
TRX/USDT | USDT 0.244 $ 0.244 | -1.27% -$ 0.00314 | USDT 0.248 | USDT 0.243 | 0.005% | $ 46.00M TRX 188.49M | 5.17% | |
ADA/USDT | USDT 0.711 $ 0.712 | -2.04% -$ 0.0148 | USDT 0.745 | USDT 0.702 | 0.025% | $ 28.01M ADA 39.36M | 3.15% | |
DEXE/USDT | USDT 13.34 $ 13.34 | -0.23% -$ 0.0311 | USDT 13.55 | USDT 12.98 | 0.304% | $ 24.32M DEXE 1.82M | 2.73% | |
TRUMP/USDT | USDT 12.02 $ 12.02 | -2.22% -$ 0.273 | USDT 12.53 | USDT 11.68 | 0.122% | $ 22.19M TRUMP 1.85M | 2.49% | |
DOT/USDT | USDT 4.26 $ 4.26 | +3.19% $ 0.132 | USDT 4.37 | USDT 4.12 | 0.016% | $ 19.88M DOT 4.67M | 2.24% | |
PEPE/USDT | USDT 0.00...868 $ 0.00...869 | +0.32% $ 0.00...275 | USDT 0.00...892 | USDT 0.00...085 | 0.037% | $ 19.51M PEPE 2.25T | 2.19% |
1 - 10 from 10
Show rows
10
HTX Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
DAI/USDT | $ 1.00 | N/A | USDT 1.00 | USDT 1.00 | 0.010% | $ 4.31M DAI 4.31M | 17.61% | |
MAGIC/USDT | USDT 0.216 $ 0.216 | +9.97% $ 0.0196 | USDT 0.247 | USDT 0.194 | 0.185% | MAGIC 19.48M | 17.22% | |
T/USDT | $ 0.017 | +1.8% $ 0.0003 | USDT 0.0177 | USDT 0.0161 | 6.250% | $ 3.84M T 225.95M | 15.71% | |
RDNT/USDT | $ 0.037 | +12.1% $ 0.004 | USDT 0.0464 | USDT 0.0326 | 5.067% | $ 2.78M RDNT 75.09M | 11.36% | |
KLV/USDT | $ 0.00389 | -3.31% -$ 0.000133 | USDT 0.00408 | USDT 0.00338 | 6.328% | $ 2.08M KLV 534.57M | 8.50% | |
XCH/USDT | $ 11.46 | -0.96% -$ 0.111 | USDT 11.69 | USDT 11.34 | 0.358% | $ 1.87M XCH 162.83K | 7.63% | |
XVG/USDT | $ 0.00508 | +0.89% $ 0.000045 | USDT 0.00522 | USDT 0.0049 | 0.471% | $ 1.86M XVG 366.80M | 7.62% | |
NULS/USDT | $ 0.0701 | -0.71% -$ 0.0005 | USDT 0.0832 | USDT 0.0675 | 0.993% | $ 1.24M NULS 17.69M | 5.07% | |
DC/USDT | $ 0.000105 | +8.25% $ 0.00...080 | USDT 0.00011 | USDT 0.000096 | 0.943% | $ 1.14M DC 10.86B | 4.66% | |
SEI/USDT | USDT 0.201 $ 0.201 | +0.15% $ 0.0003 | USDT 0.204 | USDT 0.197 | 0.099% | SEI 5.64M | 4.63% |
1 - 10 from 10
Show rows
10