
MovieBloc MBL
Rank: 435
MBL Price
MovieBloc Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.00243 $ 0.00243 | +1.29% USDT 0.000031 | USDT $ 0.00251 | USDT $ 0.00239 | 0.041% | $ 1.98M MBL 814.82M | |
![]() HTX | USDT 0.00243 $ 0.00243 | -0.25% -USDT 0.00...060 | USDT $ 0.00244 | USDT $ 0.00238 | 0.288% | $ 1.50M MBL 616.53M | |
![]() MEXC | USDT 0.00243 $ 0.00243 | +1.25% USDT 0.00003 | USDT $ 0.00249 | USDT $ 0.0024 | 0.165% | $ 630.87K MBL 259.28M | |
![]() BitMart | USDT 0.00243 $ 0.00243 | +1.08% USDT 0.000026 | USDT $ 0.00249 | USDT $ 0.00239 | 0.493% | $ 629.69K MBL 259.33M | |
![]() Gate.io | USDT 0.00243 $ 0.00243 | +0.91% USDT 0.0000219 | USDT $ 0.0025 | USDT $ 0.00239 | 0.165% | $ 225.84K MBL 93.09M | |
![]() Bithumb | KRW 3.51 $ 0.00247 | -0.40% -₩ 0.014 | KRW $ 3.52 | KRW $ 3.45 | 0.485% | $ 187.70K MBL 76.13M | |
![]() Bitget | USDT 0.00243 $ 0.00243 | +0.87% USDT 0.000021 | USDT $ 0.00249 | USDT $ 0.00239 | 0.370% | $ 75.83K MBL 31.24M | |
![]() KuCoin | USDT 0.00243 $ 0.00243 | +1.12% USDT 0.000027 | USDT $ 0.00249 | USDT $ 0.00239 | 0.247% | $ 12.23K MBL 5.03M | |
![]() Crypto.com | USD 0.0024 $ 0.0024 | $ 0.0076 | USD $ 0.00249 | USD $ 0.00238 | 0.443% | $ 2.14K MBL 891.60K | |
![]() Indodax | IDR 41.00 $ 0.00244 | N/A | IDR $ 42.00 | IDR $ 40.00 | 2.381% | $ 860.77 MBL 353.24K |
1 - 10 from 10
Show rows
10