Currencies/Pairs
207/210
Jurisdiction:
Indonesia
Year of foundation:
2013
Active Indodax Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/IDR | Rp 1,605,018,000 $ 95,514 | N/A | Rp 1,615,000,000 | Rp 1,569,134,000 | <0.001% | $ 4.76M Ƀ 49.83 | 27.55% | |
FARTCOIN/IDR | Rp 17,708 $ 1.05 | N/A | Rp 18,900 | Rp 17,241 | 0.707% | $ 3.54M Fartcoin 3.36M | 20.48% | |
PEPE/IDR | Rp 0.162 $ 0.00...965 | N/A | Rp 0.166 | Rp 0.146 | 0.388% | $ 2.16M PEPE 223.76B | 12.51% | |
ZEREBRO/IDR | Rp 870.00 $ 0.0518 | N/A | Rp 1,550 | Rp 763.00 | 0.459% | $ 1.60M ZEREBRO 30.81M | 9.24% | |
ETH/IDR | Rp 30,428,000 $ 1,811 | N/A | Rp 30,723,000 | Rp 29,700,000 | 0.089% | $ 1.47M ETH 814.10 | 8.54% | |
XRP/IDR | Rp 37,086 $ 2.21 | N/A | Rp 37,431 | Rp 36,719 | 0.173% | $ 1.24M XRP 563.31K | 7.20% | |
SOL/IDR | Rp 2,560,001 $ 152.34 | N/A | Rp 2,639,999 | Rp 2,530,205 | 0.195% | $ 886.97K SOL 5.82K | 5.14% | |
DOGE/IDR | Rp 3,152 $ 0.188 | N/A | Rp 3,250 | Rp 3,026 | 0.190% | $ 830.70K DOGE 4.43M | 4.81% | |
MAVIA/IDR | Rp 5,249 $ 0.312 | N/A | Rp 5,550 | Rp 4,048 | 1.544% | $ 459.87K MAVIA 1.47M | 2.66% | |
BTC/USDT | USDT 94,998 $ 95,038 | N/A | USDT 95,650 | USDT 93,000 | <0.001% | $ 324.16K Ƀ 3.41 | 1.88% |
1 - 10 from 10
Show rows
10
Indodax Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/IDR | $ 1.00 | N/A | Rp 16,896 | Rp 16,800 | 0.006% | $ 5.03M USDT 5.01M | 79.58% | |
MOODENG/IDR | $ 0.0446 | N/A | Rp 806.00 | Rp 627.00 | 0.400% | MOODENG 13.81M | 9.76% | |
VOXEL/IDR | $ 0.0812 | N/A | Rp 1,522 | Rp 1,200 | 0.583% | VOXEL 3.43M | 4.41% | |
COMBO/IDR | $ 0.0152 | N/A | Rp 308.00 | Rp 120.00 | 4.104% | $ 92.02K COMBO 6.04M | 1.46% | |
XEM/IDR | $ 0.0231 | N/A | Rp 755.00 | Rp 285.00 | 0.258% | $ 74.07K XEM 3.21M | 1.17% | |
USDC/IDR | $ 1.00 | N/A | Rp 16,882 | Rp 16,831 | 0.273% | $ 73.76K USDC 73.43K | 1.17% | |
BNB/IDR | $ 607.00 | N/A | Rp 10,260,000 | Rp 10,108,323 | 0.029% | $ 50.98K BNB 83.98 | 0.81% | |
POL/IDR | $ 0.249 | N/A | Rp 4,299 | Rp 4,074 | 0.784% | $ 40.66K POL 163.52K | 0.64% | |
PAXG/IDR | $ 3,347 | N/A | Rp 57,399,999 | Rp 55,102,002 | <0.001% | $ 38.29K PAXG 11.44 | 0.61% | |
NEIROCTO/IDR | $ 0.000282 | N/A | Rp 5.00 | Rp 3.68 | 2.619% | $ 25.24K NEIRO 89.59M | 0.40% |
1 - 10 from 10
Show rows
10