Currencies/Pairs
368/367
Jurisdiction:
South Korea
Year of foundation:
2013
Active Bithumb Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ARDR/KRW | ₩ 202.00 $ 0.141 | +35.6% $ 53.00 | ₩ 236.00 | ₩ 142.00 | 0.490% | $ 45.26M ARDR 320.66M | 23.36% | |
TRUMP/KRW | ₩ 17,410 $ 12.17 | -0.46% -$ 80.00 | ₩ 17,990 | ₩ 16,800 | 0.115% | $ 42.17M TRUMP 3.47M | 21.76% | |
SUI/KRW | ₩ 4,981 $ 3.48 | +8.4% $ 386.00 | ₩ 4,982 | ₩ 4,558 | 0.040% | $ 33.11M SUI 9.51M | 17.09% | |
LEVER/KRW | ₩ 0.992 $ 0.000693 | +37% $ 0.268 | ₩ 1.21 | ₩ 0.697 | 0.210% | $ 15.58M LEVER 22.49B | 8.04% | |
PENGU/KRW | ₩ 12.18 $ 0.00851 | +32.1% $ 2.96 | ₩ 12.35 | ₩ 9.18 | 0.082% | $ 15.07M PENGU 1.77B | 7.78% | |
DEEP/KRW | ₩ 243.00 $ 0.170 | +3.4% $ 8.00 | ₩ 290.00 | ₩ 232.00 | 0.410% | $ 12.78M DEEP 75.24M | 6.59% | |
STX/KRW | ₩ 1,312 $ 0.917 | +8.16% $ 99.00 | ₩ 1,332 | ₩ 1,171 | 0.076% | $ 8.37M STX 9.13M | 4.32% | |
PEPE/KRW | ₩ 0.0126 $ 0.00...088 | +0.8% $ 0.0001 | ₩ 0.0128 | ₩ 0.0122 | 0.794% | $ 7.94M PEPE 902.27B | 4.10% | |
OBT/KRW | ₩ 19.32 $ 0.0135 | +15.7% $ 2.62 | ₩ 23.19 | ₩ 16.67 | 0.260% | $ 7.41M OBT 548.68M | 3.82% | |
T/KRW | ₩ 28.48 $ 0.0199 | +11.3% $ 2.90 | ₩ 32.31 | ₩ 24.75 | 0.105% | $ 6.06M T 304.67M | 3.13% |
1 - 10 from 10
Show rows
10
Bithumb Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/KRW | $ 2.20 | -0.1% -$ 3.00 | ₩ 3,209 | ₩ 3,121 | 0.032% | XRP 57.54M | 28.80% | |
USDT/KRW | $ 1.01 | -0.07% -$ 1.00 | ₩ 1,442 | ₩ 1,435 | 0.069% | USDT 108.09M | 24.74% | |
BTC/KRW | $ 93,956 | +0.37% $ 497,000 | ₩ 135,566,000 | ₩ 133,432,000 | <0.001% | Ƀ 667.93 | 14.27% | |
ONDO/KRW | $ 0.973 | -1.21% -$ 17.00 | ₩ 1,501 | ₩ 1,361 | 0.072% | $ 26.88M ONDO 27.64M | 6.11% | |
ETH/KRW | $ 1,778 | +0.04% $ 1,000 | ₩ 2,573,000 | ₩ 2,508,000 | 0.079% | ETH 12.03K | 4.86% | |
AERGO/KRW | ₩ 309.00 $ 0.216 | N/A | ₩ 333.00 | ₩ 304.00 | 0.323% | AERGO 98.18M | 4.82% | |
SOL/KRW | $ 152.61 | +1.3% $ 2,800 | ₩ 222,000 | ₩ 214,300 | 0.046% | SOL 131.83K | 4.58% | |
DOGE/KRW | $ 0.182 | +1.96% $ 5.00 | ₩ 266.00 | ₩ 255.00 | 0.383% | DOGE 104.53M | 4.32% | |
PUMP/KRW | ₩ 133.00 $ 0.0929 | +1.53% $ 2.00 | ₩ 144.00 | ₩ 124.00 | 0.746% | PUMP 196.57M | 4.15% | |
TURBO/KRW | ₩ 6.17 $ 0.00431 | -1.12% -$ 0.07 | ₩ 7.66 | ₩ 6.00 | 0.049% | TURBO 3.40B | 3.33% |
1 - 10 from 10
Show rows
10