
Core DAO CORE
Rank: 96
CORE Price
Core DAO Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.719 $ 0.719 | +10.6% USDT 0.069 | USDT $ 0.748 | USDT $ 0.648 | 0.111% | $ 6.31M CORE 8.78M | |
![]() Bitget | USDT 0.722 $ 0.722 | +11.1% USDT 0.0723 | USDT $ 0.748 | USDT $ 0.649 | 0.111% | $ 5.08M CORE 7.03M | |
![]() MEXC | USDT 0.722 $ 0.723 | +11.1% USDT 0.072 | USDT $ 0.789 | USDT $ 0.649 | 0.083% | $ 3.85M CORE 5.32M | |
![]() Deepcoin | USDT 0.724 $ 0.724 | +1.40% USDT 0.01 | USDT $ 0.744 | USDT $ 0.708 | 0.008% | $ 3.67M CORE 5.07M | |
![]() Bitunix | USDT 0.723 $ 0.724 | N/A | USDT $ 0.749 | USDT $ 0.648 | 0.028% | $ 1.44M CORE 1.99M | |
![]() Bybit | USDT 0.723 $ 0.723 | +10.9% USDT 0.071 | USDT $ 0.748 | USDT $ 0.648 | 0.083% | $ 1.26M CORE 1.74M | |
![]() Lbank | USDT 0.730 $ 0.730 | N/A | USDT $ 0.747 | USDT $ 0.648 | N/A | $ 1.17M CORE 1.60M | |
![]() DigiFinex | USDT 0.723 $ 0.724 | +11% USDT 0.0717 | USDT $ 0.748 | USDT $ 0.648 | 0.055% | $ 538.46K CORE 744.08K | |
![]() Coinbase | USD 0.732 $ 0.732 | +12.4% $ 0.081 | USD $ 0.747 | USD $ 0.648 | 0.136% | $ 492.71K CORECHAIN 673.11K | |
![]() BitMart | USDT 0.730 $ 0.730 | +12% USDT 0.078 | USDT $ 0.746 | USDT $ 0.648 | 0.547% | $ 368.21K CORE 504.14K |
1 - 10 from 10
Show rows
10