Currencies/Pairs
116/115
Active Deepcoin Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | USDT 0.999 $ 1.00 | -0.03% -$ 0.0003 | USDT 1.00 | USDT 0.999 | 0.060% | $ 53.60M USDC 53.59M | 34.55% | |
TRUMP/USDT | USDT 13.36 $ 13.37 | +8.79% $ 1.08 | USDT 13.56 | USDT 11.67 | 0.746% | $ 43.21M TRUMP 3.23M | 27.85% | |
NC/USDT | USDT 0.0467 $ 0.0468 | -2.36% -$ 0.00113 | USDT 0.0483 | USDT 0.0434 | 0.043% | $ 13.22M NC 282.71M | 8.52% | |
POL/USDT | USDT 0.244 $ 0.244 | -2.63% -$ 0.0066 | USDT 0.254 | USDT 0.239 | 0.245% | $ 9.57M POL 39.17M | 6.17% | |
WIF/USDT | USDT 0.651 $ 0.652 | +19.9% $ 0.108 | USDT 0.655 | USDT 0.532 | 0.031% | $ 8.28M WIF 12.71M | 5.34% | |
PENGU/USDT | USDT 0.00902 $ 0.00903 | +35.6% $ 0.00237 | USDT 0.00983 | USDT 0.00646 | 0.022% | $ 7.14M PENGU 790.91M | 4.60% | |
PNUT/USDT | USDT 0.175 $ 0.175 | +10.1% $ 0.0161 | USDT 0.179 | USDT 0.156 | 0.114% | $ 5.59M PNUT 31.93M | 3.60% | |
KAITO/USDT | USDT 0.935 $ 0.936 | +2.35% $ 0.0215 | USDT 0.968 | USDT 0.899 | 0.053% | $ 5.22M KAITO 5.58M | 3.37% | |
TON/USDT | USDT 3.21 $ 3.21 | +1.01% $ 0.032 | USDT 3.28 | USDT 3.13 | 0.062% | $ 4.68M TON 1.46M | 3.02% | |
WLD/USDT | USDT 0.984 $ 0.985 | +8.25% $ 0.075 | USDT 1.00 | USDT 0.876 | 0.608% | $ 4.63M WLD 4.70M | 2.98% |
1 - 10 from 10
Show rows
10
Deepcoin Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 94,861 | +1.7% $ 1,585 | USDT 95,333 | USDT 92,670 | <0.001% | Ƀ 5.14K | 33.15% | |
UXLINK/USDT | USDT 0.470 $ 0.470 | +0.15% $ 0.0007 | USDT 0.483 | USDT 0.459 | 0.043% | UXLINK 710.00M | 22.70% | |
RENDER/USDT | $ 4.51 | -2.02% -$ 0.093 | USDT 4.65 | USDT 4.38 | 0.044% | RENDER 51.86M | 15.90% | |
ETH/USDT | $ 1,779 | +0.76% $ 13.39 | USDT 1,803 | USDT 1,739 | 0.003% | ETH 116.33K | 14.08% | |
SOL/USDT | $ 154.31 | +3.24% $ 4.84 | USDT 156.98 | USDT 148.85 | 0.013% | SOL 696.28K | 7.31% | |
ADA/USDT | $ 0.717 | -1.27% -$ 0.0092 | USDT 0.746 | USDT 0.702 | 0.084% | ADA 65.74M | 3.21% | |
XRP/USDT | $ 2.20 | -0.64% -$ 0.0141 | USDT 2.23 | USDT 2.16 | 0.009% | XRP 8.31M | 1.24% | |
DOGE/USDT | $ 0.182 | +1.99% $ 0.00355 | USDT 0.185 | USDT 0.177 | 0.033% | DOGE 74.38M | 0.92% | |
BNB/USDT | $ 605.05 | +1.04% $ 6.20 | USDT 610.30 | USDT 595.40 | 0.099% | BNB 21.92K | 0.90% | |
TRX/USDT | $ 0.244 | -1.43% -$ 0.00353 | USDT 0.248 | USDT 0.242 | 0.025% | TRX 34.85M | 0.58% |
1 - 10 from 10
Show rows
10