Currencies/Pairs
733/745
Jurisdiction:
China
Active Lbank Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDC/USDT | USDT 1.00 $ 1.00 | N/A | USDT 1.00 | USDT 0.999 | N/A | $ 61.73M USDC 61.74M | 19.69% | |
SUI/USDT | USDT 3.35 $ 3.35 | N/A | USDT 3.42 | USDT 2.95 | N/A | $ 57.23M SUI 17.06M | 18.25% | |
XRP/USDT | USDT 2.18 $ 2.18 | N/A | USDT 2.23 | USDT 2.12 | N/A | $ 41.60M XRP 19.07M | 13.27% | |
ETH/USDC | USDC 1,766 $ 1,766 | N/A | USDC 1,791 | USDC 1,724 | N/A | $ 41.17M ETH 23.31K | 13.13% | |
BTC/USDC | USDC 93,130 $ 93,123 | N/A | USDC 94,468 | USDC 91,685 | N/A | $ 39.37M Ƀ 422.80 | 12.56% | |
CETUS/USDT | USDT 0.185 $ 0.185 | N/A | USDT 0.201 | USDT 0.137 | N/A | $ 30.19M CETUS 163.12M | 9.63% | |
BADGER/USDT | USDT 0.942 $ 0.942 | N/A | USDT 0.977 | USDT 0.917 | N/A | $ 13.26M BADGER 14.07M | 4.23% | |
PI/USDT | USDT 0.653 $ 0.653 | N/A | USDT 0.659 | USDT 0.636 | N/A | $ 10.09M PI 15.46M | 3.22% | |
ELX/USDT | USDT 0.110 $ 0.110 | N/A | USDT 0.118 | USDT 0.107 | N/A | $ 10.06M ELX 91.80M | 3.21% | |
POL/USDT | USDT 0.245 $ 0.245 | N/A | USDT 0.267 | USDT 0.217 | N/A | $ 8.83M POL 36.07M | 2.82% |
1 - 10 from 10
Show rows
10
Lbank Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | $ 93,119 | N/A | USDT 94,444 | USDT 91,659 | N/A | $ 206.94M Ƀ 2.22K | 39.24% | |
ETH/USDT | $ 1,766 | N/A | USDT 1,790 | USDT 1,723 | N/A | ETH 51.99K | 17.41% | |
SOL/USDT | USDT 151.10 $ 151.15 | N/A | USDT 154.45 | USDT 145.42 | N/A | SOL 383.80K | 11.00% | |
TRUMPSOL/USDT | USDT 11.93 $ 11.93 | N/A | USDT 12.67 | USDT 11.58 | N/A | TRUMP 4.68M | 10.59% | |
ADA/USDT | $ 0.710 | N/A | USDT 0.746 | USDT 0.670 | N/A | ADA 34.41M | 4.63% | |
COON/USDT | USDT 0.00...010 $ 0.00...010 | N/A | USDT 0.00...105 | USDT 0.00...999 | N/A | COON 236.20T | 4.48% | |
DOGE/USDT | USDT 0.180 $ 0.180 | N/A | USDT 0.185 | USDT 0.170 | N/A | DOGE 108.01M | 3.69% | |
PEPE/USDT | USDT 0.00...866 $ 0.00...866 | N/A | USDT 0.00...893 | USDT 0.00...833 | N/A | PEPE 1.96T | 3.21% | |
WIF/USDT | USDT 0.550 $ 0.550 | N/A | USDT 0.566 | USDT 0.509 | N/A | WIF 28.02M | 2.92% | |
VINE/USDT | USDT 0.0349 $ 0.0349 | N/A | USDT 0.0375 | USDT 0.0337 | N/A | VINE 425.90M | 2.82% |
1 - 10 from 10
Show rows
10