
AB AB
Rank: 150
AB Price
Newton Project (NEW) has rebranded to AB (AB). For more information, please check the official announcment: https://x.com/newton_project/sta....
AB Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.0103 $ 0.0103 | -6.38% -USDT 0.000701 | USDT $ 0.011 | USDT $ 0.0101 | 0.087% | $ 20.88M AB 2.03B | |
![]() HTX | USDT 0.0103 $ 0.0103 | +0.20% USDT 0.00002 | USDT $ 0.0103 | USDT $ 0.0103 | 0.019% | $ 12.44M AB 1.21B | |
![]() Bitget | USDT 0.0103 $ 0.0103 | -6.56% -USDT 0.00072 | USDT $ 0.011 | USDT $ 0.0101 | 0.049% | $ 10.49M AB 1.02B | |
![]() BingX | USDT 0.0103 $ 0.0103 | -6.49% -USDT 0.000713 | USDT $ 0.011 | USDT $ 0.0101 | 0.340% | $ 2.24M AB 217.83M | |
![]() MEXC | USDT 0.0103 $ 0.0103 | -6.37% -USDT 0.0007 | USDT $ 0.011 | USDT $ 0.0101 | 0.010% | $ 208.37K AB 20.23M | |
![]() AscendEX | USDT 0.0102 $ 0.0102 | -6.76% -USDT 0.000742 | USDT $ 0.011 | USDT $ 0.0101 | 0.894% | $ 141.93K AB 13.85M | |
![]() BitMart | USDT 0.0103 $ 0.0103 | -6.91% -USDT 0.000761 | USDT $ 0.011 | USDT $ 0.0101 | 0.534% | $ 100.35K AB 9.78M | |
![]() DigiFinex | USDT 0.0102 $ 0.0103 | -6.63% -USDT 0.000728 | USDT $ 0.011 | USDT $ 0.0101 | 0.457% | $ 63.24K AB 6.17M | |
![]() Lbank | USDT 0.0103 $ 0.0103 | N/A | USDT $ 0.011 | USDT $ 0.0101 | N/A | $ 44.31K AB 4.32M |
1 - 9 from 9
Show rows
10