
Roam ROAM
Rank: 304
ROAM Price
Roam Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate.io | USDT 0.327 $ 0.327 | -5.11% -USDT 0.0176 | USDT $ 0.344 | USDT $ 0.299 | 0.186% | $ 7.37M ROAM 22.56M | |
![]() Bitget | USDT 0.327 $ 0.327 | -4.35% -USDT 0.0149 | USDT $ 0.344 | USDT $ 0.298 | 0.061% | $ 6.21M ROAM 18.98M | |
![]() Bybit | USDT 0.328 $ 0.328 | -4.27% -USDT 0.0146 | USDT $ 0.344 | USDT $ 0.294 | 0.061% | $ 3.16M ROAM 9.66M | |
![]() MEXC | USDT 0.328 $ 0.328 | -3.96% -USDT 0.0135 | USDT $ 0.344 | USDT $ 0.299 | 0.274% | $ 2.44M ROAM 7.44M | |
![]() Lbank | USDT 0.327 $ 0.327 | N/A | USDT $ 0.342 | USDT $ 0.306 | N/A | $ 1.33M ROAM 4.07M | |
![]() BitMart | USDT 0.328 $ 0.328 | -3.78% -USDT 0.0129 | USDT $ 0.344 | USDT $ 0.299 | 0.751% | $ 909.46K ROAM 2.77M | |
![]() DigiFinex | USDT 0.328 $ 0.328 | -4.26% -USDT 0.0146 | USDT $ 0.344 | USDT $ 0.300 | 0.207% | $ 565.90K ROAM 1.73M | |
![]() KuCoin | USDT 0.326 $ 0.326 | -4.62% -USDT 0.0158 | USDT $ 0.343 | USDT $ 0.298 | 0.174% | $ 371.15K ROAM 1.14M | |
![]() Bitunix | USDT 0.328 $ 0.328 | N/A | USDT $ 0.344 | USDT $ 0.300 | 0.122% | $ 236.58K ROAM 721.44K | |
![]() Phemex | USDT 0.328 $ 0.328 | -4.65% -USDT 0.016 | USDT $ 0.344 | USDT $ 0.301 | 0.336% | $ 63.30K ROAM 193.00K |
1 - 10 from 10
Show rows
10