
Nodepay NC
Rank: 1142
NC Price
Nodepay Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Deepcoin | USDT 0.0403 $ 0.0403 | +11.1% USDT 0.00404 | USDT $ 0.0447 | USDT $ 0.0355 | 0.050% | $ 67.93M NC 1.69B | |
![]() Gate.io | USDT 0.0404 $ 0.0404 | +11.3% USDT 0.00409 | USDT $ 0.0447 | USDT $ 0.0355 | 0.025% | $ 9.58M NC 237.05M | |
![]() OKX | USDT 0.0403 $ 0.0403 | +11% USDT 0.00399 | USDT $ 0.0447 | USDT $ 0.0355 | 0.050% | $ 4.62M NC 114.66M | |
![]() BingX | USDT 0.04 $ 0.04 | +10% USDT 0.00364 | USDT $ 0.0439 | USDT $ 0.0357 | 1.141% | $ 960.28K NC 24.00M | |
![]() Bitunix | USDT 0.0404 $ 0.0404 | N/A | USDT $ 0.0447 | USDT $ 0.0355 | 0.025% | $ 601.24K NC 14.89M | |
![]() KuCoin | USDT 0.0403 $ 0.0403 | +11.1% USDT 0.00404 | USDT $ 0.0447 | USDT $ 0.0356 | 0.025% | $ 378.89K NC 9.39M | |
![]() Lbank | USDT 0.0403 $ 0.0402 | N/A | USDT $ 0.0445 | USDT $ 0.0356 | N/A | $ 157.51K NC 3.91M | |
![]() Phemex | USDT 0.0403 $ 0.0402 | +10.8% USDT 0.00394 | USDT $ 0.0447 | USDT $ 0.0354 | 0.839% | $ 90.53K NC 2.25M | |
![]() Raydium CPMM | SOL 0.000311 $ 0.0406 | N/A | WSOL $0 | WSOL $0 | N/A | $ 73.84K NC 1.82M | |
![]() BitMart | USDT 0.0405 $ 0.0405 | +11.4% USDT 0.00415 | USDT $ 0.0444 | USDT $ 0.0357 | 1.519% | $ 69.92K NC 1.73M |
1 - 10 from 10
Show rows
10