
Monero XMR
Rank: 30
XMR Price
Monero Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() KuCoin | USDT 205.98 $ 205.92 | +1.59% USDT 3.22 | USDT $ 211.75 | USDT $ 201.18 | 0.005% | $ 17.99M XMR 87.36K | |
![]() HTX | USDT 206.05 $ 205.99 | -0.47% -USDT 0.970 | USDT $ 207.86 | USDT $ 205.92 | 0.039% | $ 9.04M XMR 43.90K | |
![]() Poloniex | USDT 206.42 $ 206.36 | +1.47% USDT 3.00 | USDT $ 211.00 | USDT $ 201.90 | 0.300% | $ 7.74M XMR 37.52K | |
![]() MEXC | USDT 205.67 $ 205.61 | +1.48% USDT 3.00 | USDT $ 210.33 | USDT $ 192.09 | 0.107% | $ 4.43M XMR 21.53K | |
![]() KuCoin | BTC 0.00244 $ 206.31 | -0.53% -Ƀ 0.000013 | BTC $ 0.00253 | BTC $ 0.00242 | 0.082% | $ 2.59M XMR 12.58K | |
![]() WhiteBIT | USDT 205.80 $ 205.74 | +1.88% USDT 3.80 | USDT $ 209.81 | USDT $ 201.25 | 0.155% | $ 1.48M XMR 7.21K | |
![]() KuCoin | ETH 0.126 $ 206.16 | -3.06% -ETH 0.00396 | ETH $ 0.136 | ETH $ 0.124 | 0.112% | $ 1.41M XMR 6.86K | |
![]() BitMart | USDT 205.98 $ 205.92 | +1.60% USDT 3.24 | USDT $ 211.00 | USDT $ 201.25 | 0.885% | $ 963.18K XMR 4.68K | |
![]() Kraken | USD 206.28 $ 206.28 | -0.20% -$ 0.410 | USD $ 201.40 | USD $ 210.13 | 0.019% | $ 794.54K XMR 3.85K | |
![]() Cryptomus | USDT 205.67 $ 205.61 | N/A | USDT $0 | USDT $0 | N/A | $ 453.48K XMR 2.21K |
1 - 10 from 10
Show rows
10