Currencies32904
Market Cap$ 2.62T-6.97%
24h Spot Volume$ 60.19B+15.6%
ETH Gas0.66 Gwei

LCX LCX
Rank: 307
LCX Price
0.115
12.9%
LCX Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Coinbase | USD 0.116 $ 0.116 | -12.6% -$ 0.0167 | USD $ 0.136 | USD $ 0.113 | 0.259% | $ 374.74K LCX 3.23M | |
![]() Uniswap V3 (Ethereum) | WETH 0.0000736 $ 0.115 | N/A | WETH $0 | WETH $0 | N/A | $ 57.43K LCX 497.92K | |
![]() Kraken | USD 0.116 $ 0.116 | -0.57% -$ 0.00067 | USD $ 0.111 | USD $ 0.134 | 0.267% | $ 54.20K LCX 467.32K | |
![]() Kraken | EUR 0.106 $ 0.116 | +0.05% € 0.00005 | EUR $ 0.104 | EUR $ 0.122 | 0.406% | $ 21.51K LCX 184.79K | |
![]() Uniswap V2 | WETH 0.0000725 $ 0.114 | N/A | WETH $0 | WETH $0 | N/A | $ 7.98K LCX 70.23K | |
![]() SaucerSwap | HBAR 0.839 $ 0.116 | N/A | HBAR $0 | HBAR $0 | N/A | $ 6.06K LCX[hts] 52.07K | |
![]() Bitrue | USDT 0.101 $ 0.101 | -24.6% -USDT 0.0331 | USDT $ 0.135 | USDT $ 0.101 | 12.014% | $ 1.75K LCX 17.23K | |
![]() SaucerSwap | SAUCE 3.38 $ 0.115 | N/A | LCX[hts] $0 | LCX[hts] $0 | N/A | N/A |
1 - 8 from 8
Show rows
10