About Uniswap V2
Uniswap is a fully decentralized protocol for automated liquidity provision on Ethereum. More…
Currencies/Pairs
374/401
Year of foundation:
2020
Active Uniswap V2 Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
MOONKIN/WETH | WETH 0.00...846 $ 0.000015 | N/A | N/A | N/A | N/A | $ 10.90M MOONKIN 725.36B | 30.83% | |
SPX/WETH | WETH 0.000314 $ 0.558 | N/A | N/A | N/A | N/A | $ 6.02M SPX 10.79M | 17.02% | |
WETH/USDT | USDT 1,780 $ 1,781 | N/A | N/A | N/A | N/A | $ 3.93M WETH 2.21K | 11.12% | |
NEIRO/WETH | WETH 0.0000392 $ 0.0697 | N/A | N/A | N/A | N/A | $ 3.71M NEIRO 53.19M | 10.48% | |
USDC/WETH | WETH 0.000562 $ 0.998 | N/A | N/A | N/A | N/A | $ 3.44M USDC 3.45M | 9.73% | |
Mog/WETH | WETH 0.00...334 $ 0.00...593 | N/A | N/A | N/A | N/A | $ 1.98M MOG 3.33T | 5.59% | |
APU/WETH | WETH 0.00...106 $ 0.000189 | N/A | N/A | N/A | N/A | $ 1.57M APU 8.31B | 4.44% | |
PEPE/WETH | WETH 0.00...498 $ 0.00...884 | N/A | N/A | N/A | N/A | $ 1.40M PEPE 158.91B | 3.97% | |
Neiro/WETH | WETH 0.00...129 $ 0.00023 | N/A | N/A | N/A | N/A | $ 1.36M NEIRO 5.89B | 3.83% | |
$PAAL/WETH | WETH 0.000086 $ 0.153 | N/A | N/A | N/A | N/A | $ 1.06M PAAL 6.91M | 2.99% |
1 - 10 from 10
Show rows
10
Uniswap V2 Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SKY/USDS | $ 0.0632 | N/A | N/A | N/A | N/A | SKY 43.61M | 70.81% | |
PAXG/WETH | $ 3,305 | N/A | N/A | N/A | N/A | $ 759.87K PAXG 229.93 | 19.53% | |
TROLL/WETH | $ 0.00...533 | N/A | N/A | N/A | N/A | $ 337.24K TROLL 63.28T | 8.67% | |
USDC/USDT | $ 1.00 | N/A | N/A | N/A | N/A | $ 26.72K USDC 26.64K | 0.69% | |
BCAT/SPX | $ 0.00142 | N/A | N/A | N/A | N/A | BCAT 6.82M | 0.25% | |
USDP/AAVE | $ 1.00 | N/A | N/A | N/A | N/A | USDP 1.20K | 0.03% | |
REVV/MYTH | $ 0.00143 | N/A | N/A | N/A | N/A | REVV 322.42K | 0.01% | |
MYTH/GMEE | $ 0.163 | N/A | N/A | N/A | N/A | MYTH 1.80K | 0.01% | |
UNI/DAI | $ 5.79 | N/A | N/A | N/A | N/A | $ 200.59 UNI 34.67 | 0.01% | |
DOGE2.0/TROLL | $ 0.00...449 | N/A | N/A | N/A | N/A | DOGE2.0 287.37B | 0.00% |
1 - 10 from 10
Show rows
10