
DigiByte DGB
Rank: 241
DGB Price
DigiByte Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.0101 $ 0.0101 | +2.12% USDT 0.00021 | USDT $ 0.0107 | USDT $ 0.00971 | 0.099% | $ 2.54M DGB 250.76M | |
![]() Gate.io | USDT 0.01 $ 0.01 | +1.25% USDT 0.000124 | USDT $ 0.0107 | USDT $ 0.00972 | 0.228% | $ 897.33K DGB 89.40M | |
![]() OKX | USDT 0.01 $ 0.01 | +1.36% USDT 0.000135 | USDT $ 0.0107 | USDT $ 0.00973 | 0.060% | $ 613.82K DGB 61.11M | |
![]() BitMart | USDT 0.0101 $ 0.0101 | +1.81% USDT 0.000179 | USDT $ 0.0107 | USDT $ 0.00971 | 0.672% | $ 441.26K DGB 43.73M | |
![]() BYDFi | USDT 0.0101 $ 0.0101 | -1.85% -USDT 0.000183 | USDT $ 0.0106 | USDT $ 0.00971 | 0.199% | $ 344.38K DGB 34.17M | |
![]() KuCoin | USDT 0.0101 $ 0.0101 | +1.47% USDT 0.000146 | USDT $ 0.0107 | USDT $ 0.00971 | 0.159% | $ 286.07K DGB 28.39M | |
![]() Bitrue | ADA 0.0165 $ 0.0101 | +3.28% ADA 0.000525 | ADA $ 0.0176 | ADA $ 0.0157 | 1.329% | $ 232.82K DGB 23.10M | |
![]() Lbank | USDT 0.0101 $ 0.0101 | N/A | USDT $ 0.0107 | USDT $ 0.00972 | N/A | $ 208.08K DGB 20.64M | |
![]() Bybit | USDT 0.0101 $ 0.0101 | +1.62% USDT 0.000161 | USDT $ 0.0108 | USDT $ 0.00975 | 0.119% | $ 173.67K DGB 17.24M | |
![]() FMFW.io | USDT 0.01 $ 0.01 | N/A | USDT $ 0.0105 | USDT $ 0.00967 | 0.005% | $ 140.02K DGB 13.93M |
1 - 10 from 10
Show rows
10