Currencies33021
Market Cap$ 2.77T-0.64%
24h Spot Volume$ 45.41B+8.01%
DominanceBTC60.28%+0.31%ETH6.87%-1.53%
ETH Gas1.11 Gwei
Cryptorank
Open report modalReport issue
DigiByte

DigiByte DGB

Rank: 241

DGB Price

0.0101
1.70%

DigiByte Analytics

DigiByte Monthly Returns (USD)

DigiByte Quarterly Returns (USD)

DigiByte Closing Price (USD) - Quarterly

DGB - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000169+1.70%$ 0.0105$ 0.00972
7D$ 0.000218+2.21%$ 0.0105$ 0.00936
14D$ 0.00128+14.5%$ 0.011$ 0.00846
30D$ 0.00175+21.1%$ 0.012$ 0.00778
3M-$ 0.00298-22.8%$ 0.0138$ 0.00705
6M$ 0.0033+48.6%$ 0.0219$ 0.00502
YTD-$ 0.000347-3.33%$ 0.0159$ 0.00705
1Y-$ 0.00245-19.6%$ 0.0219$ 0.00502
3Y-$ 0.0132-56.7%$ 0.027$ 0.00502

DigiByte Annual Price (USD) Change