
Ripple USD RLUSD
Rank: 190
RLUSD Price
Ripple USD Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitstamp | EUR 0.880 $ 0.999 | -0.15% -€ 0.00136 | EUR $ 0.883 | EUR $ 0.878 | 0.033% | $ 116.25K RLUSD 116.38K | |
![]() Bitstamp | XRP 0.452 $ 0.999 | +0.68% RLUSD 0.0149 | RLUSD $ 2.23 | RLUSD $ 2.18 | 0.047% | $ 108.03K XRP 48.91K | |
![]() Bitstamp | ETH 0.000555 $ 0.999 | +2.15% RLUSD 37.90 | RLUSD $ 1,802 | RLUSD $ 1,745 | 0.066% | $ 59.21K ETH 32.89 | |
![]() Bitstamp | BTC 0.0000105 $ 0.999 | +2.26% RLUSD 2,113 | RLUSD $ 95,497 | RLUSD $ 93,057 | 0.050% | $ 29.59K BTC 0.310 | |
![]() Bitstamp | USD 1.00 $ 1.00 | -0.01% -$ 0.00008 | USD $ 1.00 | USD $ 1.00 | 0.005% | $ 25.92K RLUSD 25.92K | |
![]() Kraken | USD 1.00 $ 1.00 | -0.02% -$ 0.0002 | USD $ 1.00 | USD $ 1.00 | <0.001% | $ 22.07K RLUSD 22.07K | |
![]() Kraken | USDT 0.999 $ 1.00 | -0.03% -USDT 0.00028 | USDT $ 0.999 | USDT $ 1.00 | 0.021% | $ 9.00K RLUSD 9.00K | |
![]() Bitso | MXN 19.57 $ 0.995 | +0.16% $ 0.032 | MXN $ 19.60 | MXN $ 19.54 | 0.220% | $ 8.91K RLUSD 8.95K | |
![]() Kraken | XRP 0.451 $ 0.999 | +0.51% RLUSD 0.0111 | RLUSD $ 2.17 | RLUSD $ 2.23 | 0.065% | $ 2.52K XRP 1.14K | |
![]() Bitstamp | USDT 1.00 $ 1.00 | USDT 1.00 | USDT $ 1.00 | USDT $ 1.00 | 0.009% | $ 1.75K RLUSD 1.75K |
1 - 10 from 10
Show rows
10