About Bitso
Bitso is a centralized cryptocurrency exchange established in 2014, Bitso offers two main products: its mobile app, designed to buy, sell and use cryptocurrencies, and Bitso Alpha, a cryptocurrency exchange that offers speed, accuracy and high liquidity and allows trading with technical and graphical analysis tools. More…
Currencies/Pairs
67/94
Year of foundation:
2014
Active Bitso Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
POPCAT/USD | $ 0.419 $ 0.419 | +8.37% $ 0.0324 | $ 0.447 | $ 0.363 | 0.429% | $ 791.73K POPCAT 1.89M | 19.79% | |
XRP/USD | $ 2.20 $ 2.20 | +0.61% $ 0.0133 | $ 2.22 | $ 2.17 | 0.125% | $ 739.52K XRP 336.65K | 18.49% | |
PEPE/USD | $ 0.00...097 $ 0.00...097 | +12.3% $ 0.00...106 | $ 0.00...979 | $ 0.00...857 | 0.205% | $ 628.79K PEPE 64.82B | 15.72% | |
XRP/USDT | USDT 2.19 $ 2.20 | +0.55% $ 0.012 | USDT 2.22 | USDT 2.16 | 0.072% | $ 491.10K XRP 223.74K | 12.28% | |
VIRTUAL/USD | $ 1.07 $ 1.07 | +43.3% $ 0.323 | $ 1.07 | $ 0.736 | 0.457% | $ 262.66K VIRTUAL 245.57K | 6.57% | |
ADA/USD | $ 0.721 $ 0.721 | +2.18% $ 0.0154 | $ 0.730 | $ 0.699 | 0.392% | $ 249.96K ADA 346.79K | 6.25% | |
SOL/USD | $ 151.94 $ 151.94 | +0.19% $ 0.286 | $ 156.79 | $ 150.20 | 0.124% | $ 236.61K SOL 1.56K | 5.91% | |
DOGE/USD | $ 0.191 $ 0.191 | +6.27% $ 0.0113 | $ 0.193 | $ 0.178 | 0.212% | $ 201.07K DOGE 1.05M | 5.03% | |
SOL/USDT | USDT 151.75 $ 151.83 | +0.26% $ 0.396 | USDT 156.77 | USDT 149.81 | 0.149% | $ 199.87K SOL 1.32K | 5.00% | |
BONK/USD | $ 0.0000204 $ 0.0000204 | +30.6% $ 0.00...479 | $ 0.000021 | $ 0.0000154 | 0.292% | $ 199.18K BONK 9.74B | 4.98% |
1 - 10 from 10
Show rows
10
Bitso Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/MXN | $ 2.20 | +0.34% $ 0.145 | $ 43.50 | $ 42.50 | <0.001% | $ 17.19M XRP 7.80M | 47.09% | |
USDT/MXN | $ 1.01 | -0.17% -$ 0.034 | $ 19.69 | $ 19.53 | 0.010% | $ 8.04M USDT 7.99M | 22.02% | |
USD/MXN | $ 1.00 | -0.18% -$ 0.036 | $ 19.67 | $ 19.51 | 0.087% | $ 3.18M $ 3.17M | 8.72% | |
USD/USDT | $ 1.00 | -0.01% -$ 0.0001 | USDT 1.00 | USDT 0.999 | 0.020% | $ 2.20M $ 2.20M | 6.03% | |
BTC/USD | $ 94,948 | +1.75% $ 1,636 | $ 95,749 | $ 92,911 | 0.112% | $ 1.85M Ƀ 19.43 | 5.06% | |
BTC/MXN | $ 95,360 | +1.57% $ 28,800 | $ 1,872,520 | $ 1,822,010 | 0.004% | $ 1.30M Ƀ 13.67 | 3.57% | |
USDT/BRL | $ 1.01 | +0.36% $ 0.0206 | R$ 5.73 | R$ 5.69 | 0.002% | $ 1.12M USDT 1.11M | 3.06% | |
BTC/USDT | $ 94,966 | +1.78% $ 1,664 | USDT 95,650 | USDT 92,915 | 0.083% | $ 776.50K Ƀ 8.18 | 2.13% | |
USD/BRL | $ 1.01 | +0.36% $ 0.0203 | R$ 5.72 | R$ 5.69 | 0.065% | $ 547.52K $ 544.62K | 1.50% | |
ETH/USD | $ 1,808 | +2.98% $ 52.30 | $ 1,827 | $ 1,740 | 0.005% | $ 304.25K ETH 168.25 | 0.83% |
1 - 10 from 10
Show rows
10