Currencies/Pairs
98/201
Jurisdiction:
United Kingdom
Year of foundation:
2011
Active Bitstamp Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 95,338 $ 95,338 | +1.41% $ 1,328 | $ 95,857 | $ 92,736 | 0.006% | $ 201.85M Ƀ 2.12K | 65.22% | |
SOL/USD | $ 152.01 $ 152.01 | -0.39% -$ 0.600 | $ 157.00 | $ 148.93 | 0.024% | $ 24.53M SOL 161.38K | 7.93% | |
ETH/USD | $ 1,803 $ 1,803 | +1.81% $ 32.00 | $ 1,827 | $ 1,740 | 0.033% | $ 24.40M ETH 13.54K | 7.88% | |
XRP/USD | $ 2.20 $ 2.20 | -0.11% -$ 0.00246 | $ 2.22 | $ 2.17 | 0.018% | $ 22.41M XRP 10.17M | 7.24% | |
BTC/EUR | € 83,884 $ 95,365 | +1.46% $ 1,205 | € 84,309 | € 81,546 | 0.008% | $ 14.15M Ƀ 148.34 | 4.57% | |
USDT/USD | $ 1.00 $ 1.00 | +0.02% $ 0.00019 | $ 1.00 | $ 1.00 | 0.002% | $ 7.71M USDT 7.70M | 2.49% | |
SUI/USD | $ 3.55 $ 3.55 | +6.57% $ 0.219 | $ 3.81 | $ 3.23 | 0.084% | $ 5.19M SUI 1.46M | 1.68% | |
ETH/EUR | € 1,587 $ 1,804 | +2% $ 31.10 | € 1,608 | € 1,534 | 0.013% | $ 3.92M ETH 2.17K | 1.27% | |
XLM/USD | $ 0.286 $ 0.286 | +1.9% $ 0.00535 | $ 0.291 | $ 0.274 | 0.052% | $ 3.11M XLM 10.87M | 1.01% | |
ADA/USD | $ 0.722 $ 0.722 | -0.09% -$ 0.00066 | $ 0.732 | $ 0.702 | 0.064% | $ 2.21M ADA 3.07M | 0.72% |
1 - 10 from 10
Show rows
10
Bitstamp Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
XRP/EUR | € 1.94 $ 2.20 | -0.01% -$ 0.00011 | € 1.96 | € 1.91 | 0.024% | XRP 7.61M | 48.97% | |
USDT/EUR | $ 1.00 | +0.08% $ 0.00066 | € 0.884 | € 0.878 | 0.006% | USDT 13.34M | 38.98% | |
USDC/EUR | $ 1.00 | +0.01% $ 0.00008 | € 0.884 | € 0.878 | 0.017% | $ 3.69M USDC 3.69M | 10.77% | |
PEPE/USD | $ 0.00...879 | +0.11% $ 0.00...010 | $ 0.00...905 | $ 0.00...851 | 0.114% | PEPE 25.11B | 0.64% | |
PEPE/EUR | $ 0.00...089 | +1.03% $ 0.00...080 | € 0.00...796 | € 0.00...749 | 0.258% | $ 199.98K PEPE 22.47B | 0.58% | |
USDC/USDT | $ 1.00 | N/A | USDT 1.00 | USDT 1.00 | 47.362% | $ 5.00K USDC 5.00K | 0.01% | |
LMWR/EUR | $ 0.0932 | +3.67% $ 0.0029 | € 0.082 | € 0.0784 | 0.609% | $ 2.89K LMWR 30.96K | 0.01% | |
LMWR/USD | $ 0.0935 | +3.77% $ 0.0034 | $ 0.094 | $ 0.0889 | 0.749% | LMWR 29.16K | 0.01% | |
TRUF/USD | $ 0.0341 | +0.92% $ 0.00031 | $ 0.0349 | $ 0.0314 | 0.435% | $ 2.06K TRUF 60.32K | 0.01% | |
TRUF/EUR | $ 0.0335 | -0.97% -$ 0.00029 | € 0.0307 | € 0.028 | 0.429% | $ 1.58K TRUF 47.26K | 0.00% |
1 - 10 from 10
Show rows
10