
Pluton PLU
Rank: 1144
PLU Price
0.810
0.30%
Pluton Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Coinbase | USD 0.800 $ 0.800 | N/A | USD $ 0.820 | USD $ 0.770 | 1.235% | $ 205.77K PLU 257.21K | |
![]() KuCoin | USDT 0.796 $ 0.796 | -1.12% -USDT 0.009 | USDT $ 0.810 | USDT $ 0.782 | 0.748% | $ 17.46K PLU 21.92K | |
![]() Uniswap V3 (Ethereum) | WETH 0.000454 $ 0.816 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 17.02K PLU 20.86K | |
![]() HTX | USDT 0.800 $ 0.800 | N/A | USDT $ 0.800 | USDT $ 0.800 | 2.143% | $ 240.44 PLU 300.37 | |
![]() Probit | BTC 0.000012 $ 1.14 | -63.8% -Ƀ 0.0000211 | BTC $ 0.000012 | BTC $ 0.000012 | N/A | $ 217.76 PLU 190.80 | |
![]() AscendEX | USDT 0.780 $ 0.780 | N/A | USDT $ 0.780 | USDT $ 0.557 | 70.469% | N/A |
1 - 6 from 6
Show rows
10