
PlatON Network LAT
Rank: 686
LAT Price
PlatON Network Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BTSE | USDT 0.00407 $ 0.00407 | -1.55% -USDT 0.000064 | USDT $ 0.00429 | USDT $ 0.00406 | 0.872% | $ 2.02M LAT 496.21M | |
![]() Bitget | USDT 0.00411 $ 0.00411 | -0.48% -USDT 0.00002 | USDT $ 0.00428 | USDT $ 0.00407 | 0.024% | $ 1.36M LAT 332.26M | |
![]() OKX | USDT 0.00411 $ 0.00411 | -0.51% -USDT 0.000021 | USDT $ 0.0043 | USDT $ 0.00407 | 0.024% | $ 575.68K LAT 140.09M | |
![]() MEXC | USDT 0.00411 $ 0.00411 | -0.51% -USDT 0.000021 | USDT $ 0.00429 | USDT $ 0.00407 | 0.024% | $ 85.78K LAT 20.87M | |
![]() BitMart | USDT 0.0041 $ 0.00409 | -0.75% -USDT 0.000031 | USDT $ 0.00428 | USDT $ 0.00407 | 1.020% | $ 84.71K LAT 20.69M | |
![]() BingX | USDT 0.00411 $ 0.0041 | -0.63% -USDT 0.000026 | USDT $ 0.00428 | USDT $ 0.00407 | 0.024% | $ 28.69K LAT 6.99M | |
![]() Gate.io | USDT 0.00411 $ 0.00411 | -0.53% -USDT 0.0000219 | USDT $ 0.00428 | USDT $ 0.00408 | 0.316% | $ 9.83K LAT 2.39M | |
![]() HTX | USDT 0.00413 $ 0.00412 | N/A | USDT $ 0.00413 | USDT $ 0.00413 | 2.428% | $ 614.81 LAT 149.11K | |
![]() OKX | USD 0.00416 $ 0.00416 | +2.74% $ 0.000111 | USD $ 0.00416 | USD $ 0.00405 | 1.066% | $ 10.77 LAT 2.59K |
1 - 9 from 9
Show rows
10