About BTSE
BTSE is a leading digital asset exchange that empowers users by offering a simple and secure way to trade. More…
Currencies/Pairs
223/439
Jurisdiction:
British Virgin Islands
Year of foundation:
2018
Active BTSE Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USDT | USDT 1,802 $ 1,803 | +2.64% $ 46.37 | USDT 1,826 | USDT 1,739 | 0.002% | $ 36.18M ETH 20.07K | 27.11% | |
XRP/USD | $ 2.21 $ 2.21 | +0.2% $ 0.00448 | $ 2.22 | $ 2.16 | 0.001% | $ 16.80M XRP 7.62M | 12.59% | |
SOL/USD | $ 152.51 $ 152.51 | +1.22% $ 1.84 | $ 156.98 | $ 148.87 | 0.007% | $ 13.38M SOL 87.76K | 10.03% | |
SUI/USDT | USDT 3.69 $ 3.70 | +12.6% $ 0.415 | USDT 3.81 | USDT 3.23 | 0.008% | $ 12.54M SUI 3.39M | 9.40% | |
SUI/USD | $ 3.70 $ 3.70 | +12.7% $ 0.416 | $ 3.81 | $ 3.23 | 0.005% | $ 11.24M SUI 3.04M | 8.42% | |
SOL/USDT | USDT 152.42 $ 152.52 | +1.19% $ 1.79 | USDT 156.91 | USDT 148.82 | 0.008% | $ 10.88M SOL 71.37K | 8.16% | |
XRP/USDT | USDT 2.20 $ 2.21 | +0.19% $ 0.0041 | USDT 2.22 | USDT 2.16 | 0.002% | $ 9.39M XRP 4.26M | 7.04% | |
BTC/EUR | € 83,835 $ 95,309 | +2.46% $ 2,010 | € 84,252 | € 81,528 | <0.001% | $ 8.44M Ƀ 88.60 | 6.33% | |
DOGE/USDT | USDT 0.184 $ 0.184 | +2.76% $ 0.00493 | USDT 0.186 | USDT 0.177 | 0.003% | $ 7.31M DOGE 39.73M | 5.48% | |
PEPE/USD | $ 0.00...887 $ 0.00...887 | +3.38% $ 0.00...029 | $ 0.00...905 | $ 0.00...849 | 0.113% | $ 7.27M PEPE 819.98B | 5.45% |
1 - 10 from 10
Show rows
10
BTSE Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USD | $ 95,321 | +2.46% $ 2,286 | $ 95,835 | $ 92,706 | <0.001% | Ƀ 1.08K | 40.61% | |
BTC/USDT | $ 95,342 | +2.44% $ 2,269 | USDT 95,765 | USDT 92,682 | <0.001% | Ƀ 713.37 | 26.71% | |
ETH/USD | $ 1,803 | +2.67% $ 46.97 | $ 1,828 | $ 1,739 | 0.001% | $ 58.93M ETH 32.68K | 23.14% | |
ETH/EUR | $ 1,803 | +2.64% $ 40.83 | € 1,608 | € 1,533 | 0.002% | $ 6.51M ETH 3.61K | 2.56% | |
ETH/BTC | $ 1,803 | +0.17% $ 0.0000318 | Ƀ 0.0192 | Ƀ 0.0187 | 0.026% | $ 4.49M ETH 2.49K | 1.76% | |
BNB/USDT | $ 606.30 | +1.59% $ 9.46 | USDT 610.40 | USDT 595.48 | 0.003% | $ 3.64M BNB 6.01K | 1.43% | |
BNB/USD | $ 606.27 | +1.63% $ 9.70 | $ 610.56 | $ 595.74 | 0.002% | $ 3.11M BNB 5.13K | 1.22% | |
WIF/USDT | $ 0.645 | +20.1% $ 0.108 | USDT 0.669 | USDT 0.531 | 0.155% | $ 2.24M WIF 3.47M | 0.88% | |
BTC/CHF | $ 95,250 | +2.51% $ 1,937 | Fr. 79,463 | Fr. 76,766 | <0.001% | $ 2.19M Ƀ 22.96 | 0.86% | |
TRX/USD | $ 0.244 | -1.24% -$ 0.00307 | $ 0.247 | $ 0.242 | 0.024% | $ 2.12M TRX 8.70M | 0.83% |
1 - 10 from 10
Show rows
10