
Goldfinch GFI
Rank: 427
GFI Price
Goldfinch Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Coinbase | USD 0.894 $ 0.894 | +4.81% $ 0.041 | USD $ 0.913 | USD $ 0.843 | 0.190% | $ 389.90K GFI 436.08K | |
![]() Gate.io | USDT 0.896 $ 0.897 | +5.80% USDT 0.0491 | USDT $ 0.912 | USDT $ 0.846 | 0.323% | $ 207.14K GFI 231.01K | |
![]() Bitget | USDT 0.895 $ 0.895 | +5.79% USDT 0.049 | USDT $ 0.919 | USDT $ 0.845 | 0.112% | $ 126.80K GFI 141.64K | |
![]() MEXC | USDT 0.896 $ 0.896 | +5.38% USDT 0.0457 | USDT $ 0.936 | USDT $ 0.824 | 0.011% | $ 75.76K GFI 84.55K | |
![]() Uniswap V3 (Ethereum) | WETH 0.000502 $ 0.908 | N/A | WETH $ 0.00 | WETH $ 0.00 | N/A | $ 61.47K GFI 67.72K | |
![]() Kraken | USD 0.893 $ 0.893 | +3.12% $ 0.027 | USD $ 0.845 | USD $ 0.914 | 0.223% | $ 57.42K GFI 64.30K | |
![]() BingX | USDT 0.897 $ 0.897 | +6.03% USDT 0.051 | USDT $ 0.913 | USDT $ 0.846 | 0.445% | $ 31.92K GFI 35.57K | |
![]() Kraken | EUR 0.787 $ 0.898 | +3.28% € 0.025 | EUR $ 0.746 | EUR $ 0.800 | 0.127% | $ 20.76K GFI 23.13K | |
![]() Gate.io | ETH 0.000497 $ 0.899 | +4.47% ETH 0.0000213 | ETH $ 0.000505 | ETH $ 0.00047 | 0.601% | $ 11.69K GFI 13.00K |
1 - 9 from 9
Show rows
10