Currencies33111
Market Cap$ 3.09T+0.83%
24h Spot Volume$ 59.34B-3.26%
DominanceBTC60.63%-0.07%ETH7.07%+1.11%
ETH Gas0.69 Gwei
Cryptorank
Open report modalReport issue
Goldfinch

Goldfinch GFI

Rank: 427

GFI Price

0.896
5.72%

Goldfinch Analytics

Goldfinch Monthly Returns (USD)

Goldfinch Quarterly Returns (USD)

Goldfinch Closing Price (USD) - Quarterly

GFI - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0485+5.72%$ 0.905$ 0.846
7D$ 0.279+45.2%$ 1.12$ 0.616
14D$ 0.378+72.9%$ 1.12$ 0.512
30D$ 0.180+25.2%$ 1.12$ 0.443
3M-$ 0.564-38.6%$ 1.75$ 0.443
6M-$ 0.602-40.2%$ 2.64$ 0.443
YTD-$ 0.568-38.8%$ 1.76$ 0.443
1Y-$ 2.43-73.1%$ 4.49$ 0.443
3Y-$ 1.45-61.8%$ 6.13$ 0.303

Goldfinch Annual Price (USD) Change