
GameBuild GAME
Rank: 485
GAME Price
0.0039
0.56%
GameBuild Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Bitget | USDT 0.0039 $ 0.0039 | +0.85% USDT 0.000033 | USDT $ 0.00402 | USDT $ 0.00385 | 0.128% | $ 1.75M GAME2 448.87M | |
![]() HTX | USDT 0.0039 $ 0.0039 | +0.85% USDT 0.000033 | USDT $ 0.00402 | USDT $ 0.00386 | 1.069% | $ 1.24M GAME 318.46M | |
![]() Bithumb | KRW 5.62 $ 0.00391 | +1.32% ₩ 0.073 | KRW $ 5.82 | KRW $ 5.55 | 0.689% | $ 224.23K GAME2 57.37M | |
![]() Gate.io | USDT 0.00389 $ 0.00389 | +0.62% USDT 0.000024 | USDT $ 0.00402 | USDT $ 0.00384 | 0.359% | $ 122.03K GAME2 31.35M | |
![]() MEXC | USDT 0.0039 $ 0.0039 | +0.75% USDT 0.000029 | USDT $ 0.00402 | USDT $ 0.00385 | 0.945% | $ 18.92K GAME2 4.85M | |
![]() Coinone | KRW 5.46 $ 0.00379 | +3.02% ₩ 0.170 | KRW $ 5.79 | KRW $ 5.46 | N/A | $ 813.30 GAME2 214.45K |
1 - 6 from 6
Show rows
10