Currencies/Pairs
194/193
Jurisdiction:
South Korea
Active Coinone Markets
Quote coins...
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
SUI/KRW | ₩ 4,951 $ 3.46 | -13.6% -$ 591.00 | ₩ 5,005 | ₩ 4,242 | N/A | $ 3.29M SUI 951.09K | 29.44% | |
SOL/KRW | ₩ 218,400 $ 152.61 | -2.73% -$ 5,800 | ₩ 221,800 | ₩ 209,300 | N/A | $ 1.80M SOL 11.82K | 16.14% | |
TRUMP/KRW | ₩ 17,520 $ 12.24 | +2.29% $ 410.00 | ₩ 20,000 | ₩ 16,670 | N/A | $ 1.62M TRUMP 132.14K | 14.47% | |
ADA/KRW | ₩ 1,027 $ 0.718 | -4.42% -$ 43.50 | ₩ 1,070 | ₩ 966.00 | N/A | $ 1.04M ADA 1.44M | 9.27% | |
WLD/KRW | ₩ 1,319 $ 0.922 | -6.11% -$ 76.00 | ₩ 1,330 | ₩ 1,203 | N/A | $ 831.83K WLD 902.50K | 7.44% | |
AI16Z/KRW | ₩ 297.80 $ 0.208 | -17.7% -$ 44.80 | ₩ 310.00 | ₩ 240.90 | N/A | $ 821.55K ai16z 3.95M | 7.35% | |
TRX/KRW | ₩ 350.00 $ 0.245 | -0.17% -$ 0.600 | ₩ 355.80 | ₩ 348.60 | N/A | $ 799.10K TRX 3.27M | 7.15% | |
SHIB/KRW | ₩ 0.0201 $ 0.000014 | -5.79% -$ 0.0011 | ₩ 0.0203 | ₩ 0.0186 | N/A | $ 339.51K SHIB 24.17B | 3.04% | |
XLM/KRW | ₩ 400.20 $ 0.280 | -5.9% -$ 22.30 | ₩ 406.70 | ₩ 372.70 | N/A | $ 330.71K XLM 1.18M | 2.96% | |
OM/KRW | ₩ 749.50 $ 0.524 | +1.45% $ 11.00 | ₩ 766.50 | ₩ 705.00 | N/A | $ 306.44K OM 585.09K | 2.74% |
1 - 10 from 10
Show rows
10
Coinone Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
USDT/KRW | $ 1.01 | -0.49% -$ 7.00 | ₩ 1,443 | ₩ 1,433 | N/A | $ 26.66M USDT 26.50M | 50.58% | |
XRP/KRW | $ 2.19 | -0.16% -$ 5.00 | ₩ 3,208 | ₩ 3,053 | N/A | XRP 4.70M | 19.56% | |
BTC/KRW | $ 93,895 | -1.12% -$ 1,490,000 | ₩ 135,600,000 | ₩ 132,100,000 | N/A | Ƀ 87.02 | 15.50% | |
ETH/KRW | ₩ 2,546,000 $ 1,779 | -0.2% -$ 5,000 | ₩ 2,571,000 | ₩ 2,483,000 | N/A | ETH 1.52K | 5.14% | |
DOGE/KRW | $ 0.181 | -3.85% -$ 9.60 | ₩ 265.20 | ₩ 244.80 | N/A | DOGE 14.84M | 5.10% | |
INIT/KRW | $ 0.908 | -19.8% -$ 215.00 | ₩ 1,380 | ₩ 840.00 | N/A | $ 622.19K INIT 684.92K | 1.18% | |
BCH/KRW | ₩ 517,000 $ 361.27 | -0.58% -$ 3,000 | ₩ 523,500 | ₩ 495,100 | N/A | BCH 1.42K | 0.97% | |
ONDO/KRW | $ 0.974 | -9.76% -$ 124.00 | ₩ 1,500 | ₩ 1,245 | N/A | $ 501.70K ONDO 515.04K | 0.95% | |
KAIA/KRW | $ 0.115 | -0.18% -$ 0.300 | ₩ 168.10 | ₩ 161.30 | N/A | KAIA 2.55M | 0.56% | |
AERGO/KRW | $ 0.216 | -10% -$ 28.20 | ₩ 341.00 | ₩ 280.80 | N/A | $ 246.78K AERGO 1.14M | 0.47% |
1 - 10 from 10
Show rows
10