
Bifrost BNC
Rank: 1208
BNC Price
0.143
1.23%
Bifrost Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.142 $ 0.142 | N/A | USDT $ 0.147 | USDT $ 0.139 | N/A | $ 1.70M BNC 11.98M | |
![]() BingX | USDT 0.142 $ 0.142 | -1.32% -USDT 0.0019 | USDT $ 0.147 | USDT $ 0.140 | 0.770% | $ 710.55K BNC 4.99M | |
![]() Gate.io | USDT 0.142 $ 0.143 | -1.17% -USDT 0.00169 | USDT $ 0.147 | USDT $ 0.135 | 0.559% | $ 481.88K BNC 3.38M | |
![]() AscendEX | USDT 0.142 $ 0.142 | -1.32% -USDT 0.0019 | USDT $ 0.147 | USDT $ 0.139 | 0.211% | $ 225.86K BNC 1.59M | |
![]() MEXC | USDT 0.142 $ 0.142 | -1.58% -USDT 0.00228 | USDT $ 0.147 | USDT $ 0.139 | 0.441% | $ 53.95K BNC 379.15K | |
![]() KuCoin | USDT 0.142 $ 0.142 | -1.11% -USDT 0.0016 | USDT $ 0.146 | USDT $ 0.137 | 0.350% | $ 44.32K BNC 311.39K | |
![]() Kraken | USD 0.142 $ 0.142 | -1.73% -$ 0.0025 | USD $ 0.139 | USD $ 0.145 | 1.735% | $ 316.22 BNC 2.23K | |
![]() Kraken | EUR 0.123 $ 0.139 | -3.91% -€ 0.005 | EUR $ 0.123 | EUR $ 0.128 | 0.398% | $ 188.99 BNC 1.35K |
1 - 8 from 8
Show rows
10