
BarnBridge BOND
Rank: 1507
BOND Price
BarnBridge Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.239 $ 0.239 | -2.05% -USDT 0.005 | USDT $ 0.261 | USDT $ 0.232 | 1.250% | $ 322.06K BOND 1.35M | |
![]() MEXC | USDT 0.239 $ 0.239 | -2.01% -USDT 0.0049 | USDT $ 0.263 | USDT $ 0.232 | 1.369% | $ 61.15K BOND 255.68K | |
![]() Gate.io | USDT 0.240 $ 0.240 | -1.56% -USDT 0.0038 | USDT $ 0.263 | USDT $ 0.232 | 1.204% | $ 38.25K BOND 159.64K | |
![]() BingX | USDT 0.239 $ 0.239 | -1.89% -USDT 0.0046 | USDT $ 0.257 | USDT $ 0.232 | 1.204% | $ 28.46K BOND 119.26K | |
![]() Kraken | USD 0.240 $ 0.240 | -3.61% -$ 0.009 | USD $ 0.229 | USD $ 0.269 | 1.250% | $ 17.74K BOND 73.94K | |
![]() CoinEx | USDT 0.240 $ 0.240 | -0.46% -USDT 0.0011 | USDT $ 0.260 | USDT $ 0.239 | 0.598% | $ 6.08K BOND 25.35K | |
![]() Gate.io | ETH 0.000163 $ 0.241 | +4.09% ETH 0.00...639 | ETH $ 0.00018 | ETH $ 0.00015 | 0.918% | $ 4.95K BOND 20.53K | |
![]() Uniswap V2 | USDC 0.240 $ 0.240 | N/A | USDC $0 | USDC $0 | N/A | $ 2.04K BOND 8.47K | |
![]() SushiSwap (Ethereum) | WETH 0.000165 $ 0.243 | N/A | WETH $0 | WETH $0 | N/A | $ 29.45 BOND 121.05 |
1 - 9 from 9
Show rows
10