
AVAX HAS NO CHILL NOCHILL
Rank: 1572
NOCHILL Price
AVAX HAS NO CHILL Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() AscendEX | USDT 0.00124 $ 0.00124 | -15.3% -USDT 0.000224 | USDT $ 0.00148 | USDT $ 0.00124 | 3.061% | $ 115.41K NOCHILL 93.08M | |
![]() Trader Joe (LFJ) | WAVAX 0.0000823 $ 0.00133 | -15% -WAVAX 0.0000145 | WAVAX $0 | WAVAX $0 | N/A | $ 7.32K NOCHILL 5.52M | |
![]() Trader Joe v2.1 (Avalanche) | WAVAX 0.0000823 $ 0.00133 | -15% -WAVAX 0.0000145 | WAVAX $0 | WAVAX $0 | N/A | $ 7.32K NOCHILL 5.52M | |
![]() CoinEx | USDT 0.00134 $ 0.00134 | -9.23% -USDT 0.000136 | USDT $ 0.00156 | USDT $ 0.00133 | 2.056% | $ 2.56K NOCHILL 1.92M | |
![]() Poloniex | USDT 0.00133 $ 0.00133 | -11.2% -USDT 0.000167 | USDT $ 0.00152 | USDT $ 0.00133 | 0.674% | $ 997.77 NOCHILL 751.45K | |
![]() XeggeX | USDT 0.00141 $ 0.00141 | N/A | USDT $ 0.00148 | USDT $ 0.00141 | <0.001% | $ 4.52 NOCHILL 3.20K | |
![]() Trader Joe v2.1 (Avalanche) | COQ 3,181 $ 0.00132 | -12.8% -COQ 469.10 | COQ $0 | COQ $0 | N/A | $ 3.97 NOCHILL 3.00K | |
![]() Pharaoh | WAVAX 0.0000824 $ 0.00133 | -8.06% -WAVAX 0.00...723 | WAVAX $0 | WAVAX $0 | N/A | $ 3.53 NOCHILL 2.65K | |
![]() Trader Joe v2.1 (Avalanche) | WAVAX 0.0000825 $ 0.00133 | -11.4% -WAVAX 0.0000106 | WAVAX $0 | WAVAX $0 | N/A | $ 1.74 NOCHILL 1.31K | |
![]() Bitrue | USDT 0.00037 $ 0.00037 | N/A | USDT $ 0.00037 | USDT $ 0.00037 | 94.368% | N/A |
1 - 10 from 10
Show rows
10