Wintermute Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Main Funding Location:
Name | Raise | Stage | Date | Category | Total Raise | X Score |
---|---|---|---|---|---|---|
![]() Codex | $ 15.80M | Seed | 4 Apr | #Chain | $ 15.80M | |
![]() DoubleZero 2Z | $ 28.00M | Private Token Sale | 6 Mar | #Blockchain Infrastructure | $ 28.00M | |
![]() Blum | $ 5.00M | Seed | 12 Feb | #DeFi | $ 5.00M | |
![]() Dfns | $ 16.00M | Series A | 14 Jan | #Blockchain Service | $ 29.50M | |
![]() Usual USUAL | $ 10.00M | Series A | 23 Dec 2024 | #DeFi | $ 18.50M | |
![]() Lens Protocol | $ 31.00M | Strategic | 18 Dec 2024 | #Social | $ 46.00M | |
![]() Hyperbolic Labs | $ 12.00M | Series A | 10 Dec 2024 | #Blockchain Service | $ 19.73M | |
![]() Noble | $ 15.00M | Series A | 19 Nov 2024 | #Blockchain Infrastructure | $ 18.30M | |
![]() Notabene | $ 14.50M | Series B | 12 Nov 2024 | #Blockchain Service | $ 26.59M | |
![]() Karpatkey | $ 7.00M | Undisclosed | 22 Oct 2024 | #Blockchain Service | $ 7.00M | |
![]() Synnax Technologies | $ 550.00K | Strategic | 3 Oct 2024 | #Blockchain Service | $ 1.55M | |
![]() GTE | $ 6.94M | Seed | 1 Oct 2024 | #DeFi | $ 10.94M | |
![]() Infinex | $ 65.29M | Undisclosed | 25 Sep 2024 | #DeFi | $ 65.29M | |
![]() Stork | $ 4.00M | Seed | 22 Aug 2024 | #Blockchain Service | $ 4.00M | |
![]() Chaos Labs | $ 55.00M | Series A | 15 Aug 2024 | #Blockchain Service | $ 79.00M | |
![]() Andrena (DAWN) | $ 18.00M | Extended Series A | 7 Aug 2024 | #Blockchain Service | $ 35.50M | |
![]() Crossover Markets Group | $ 12.00M | Series A | 26 Jun 2024 | #CeFi | $ 18.35M | |
![]() Router Protocol (OLD) ROUTE | N/A | Strategic | 19 Jun 2024 | #DeFi | $ 5.07M | |
![]() M^ZERO | $ 35.00M | Series A | 5 Jun 2024 | #DeFi | $ 57.50M | |
![]() Raven | $ 2.70M | Seed | 15 May 2024 | #CeFi | $ 2.70M |
1 - 20 from 84
Show rows
20