CeFi Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 9.27 | N/A | N/A | $ 8.57B | $ 3.21M | LEO 923.62M | |||
$ 4.42 | N/A | N/A | $ 5.17B | $ 63.98M | BGB 1.17B | |||
$ 51.21 | N/A | N/A | $ 3.07B | $ 4.38M | OKB 60.00M | |||
$ 23.37 | N/A | N/A | $ 2.87B | $ 6.32M | GT 122.91M | |||
$ 4.25 | N/A | N/A | $ 1.83B | $ 52.39M | FTN 430.57M | |||
$ 10.34 | N/A | N/A | $ 1.29B | $ 564.15K | KCS 125.04M | |||
$ 1.12 | N/A | N/A | $ 1.12B | $ 8.16M | NEXO 1.00B | |||
$ 28.69 | N/A | N/A | $ 4.13B | $ 18.62M | WBT 144.12M | |||
$ 30.28 | N/A | N/A | $ 2.43B | $ 511.35K | TKX 80.00M | |||
$ 0.0057 | N/A | N/A | $ 515.55M | $ 2.51M | TEL 91.90B | |||
MX TokenMX | $ 2.85 | |||||||
BazaarsBZR | $ 21.18 | |||||||
BTSE TokenBTSE | $ 1.39 | |||||||
CoinEx TokenCET | $ 0.067 | |||||||
Diamond LaunchDLC | $ 0.159 | |||||||
SwftCoinSWFTC | $ 0.0139 | |||||||
WOOWOO | $ 0.0716 | |||||||
LCXLCX | $ 0.141 | |||||||
MapleMPL | $ 16.70 | |||||||
NonkycNKYC | $ 28.35 | |||||||
ZignalyZIG | $ 0.0775 | |||||||
SologenicSOLO | $ 0.243 | |||||||
BitMart TokenBMX | $ 0.245 | |||||||
MetalMTL | $ 0.881 | |||||||
WEEX TokenWXT | $ 0.0294 | |||||||
PaycoinPCI | $ 0.0702 | |||||||
AI Analysis TokenAIAT | $ 0.535 | |||||||
FimarkcoinFMC | $ 0.00221 | |||||||
HashkeyHSK | $ 0.401 | |||||||
ZedxionZEDXION | $ 0.361 | |||||||
KangaKNG | $ 1.65 | |||||||
ELYSIAEL | $ 0.00425 | |||||||
TokocryptoTKO | $ 0.170 | |||||||
BitMEX TokenBMEX | $ 0.285 | |||||||
AscendEx TokenASD | $ 0.0252 | |||||||
Coupon AssetsCA | $ 0.815 | |||||||
SUKUSUKU | $ 0.0346 | |||||||
Bitrue CoinBTR | $ 0.0333 | |||||||
BlocksquareBST | $ 0.105 | |||||||
DiviDIVI | $ 0.0015 | |||||||
VGX TokenVGX | $ 0.00598 | |||||||
OobitOBT | $ 0.0151 | |||||||
WirexWXT | $ 0.00199 | |||||||
LandshareLAND | $ 0.583 | |||||||
Biconomy Exchange TokenBIT | $ 0.00...799 | |||||||
CelsiusCEL | $ 0.0779 | |||||||
rkeyRKEY | $ 0.0085 | |||||||
StoboxSTBU | $ 0.0148 | |||||||
NAVNAV | $ 0.0105 | |||||||
hi DollarHI | $ 0.00011 |
1 - 50 from 100
Show rows
50