DeFi Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 5.82 | N/A | N/A | $ 3.49B | $ 102.34M | UNI 600.48M | |||
$ 0.982 | N/A | N/A | $ 3.09B | $ 391.15M | ONDO 3.16B | |||
$ 167.98 | N/A | N/A | $ 2.54B | $ 220.97M | AAVE 15.10M | |||
$ 0.358 | N/A | N/A | $ 1.98B | $ 156.76M | ENA 5.55B | |||
$ 0.459 | N/A | N/A | $ 1.30B | $ 45.38M | JUP 2.84B | |||
$ 1,508 | N/A | N/A | $ 1.28B | $ 42.93M | MKR 852.93K | |||
$ 13.28 | N/A | N/A | $ 1.11B | $ 37.42M | DEXE 83.73M | |||
$ 0.681 | N/A | N/A | $ 907.86M | $ 179.78M | CRV 1.33B | |||
$ 2.63 | N/A | N/A | $ 763.65M | $ 83.65M | RAY 290.81M | |||
$ 0.838 | N/A | N/A | $ 754.05M | $ 66.16M | LDO 897.88M | |||
PancakeSwapCAKE | $ 2.03 | |||||||
ether.fiETHFI | $ 0.589 | |||||||
Jito LabsJTO | $ 1.83 | |||||||
PendlePENDLE | $ 3.44 | |||||||
dYdX (Native)DYDX | $ 0.652 | |||||||
Reserve RightsRSR | $ 0.00862 | |||||||
SolayerLAYER | $ 2.21 | |||||||
AerodromeAERO | $ 0.598 | |||||||
Compound COMP | $ 43.82 | |||||||
Olympus v2OHM | $ 21.66 | |||||||
AmpAMP | $ 0.00411 | |||||||
SUN.ioSUN | $ 0.0173 | |||||||
SarosSAROS | $ 0.120 | |||||||
JustJST | $ 0.0317 | |||||||
CreditcoinCTC | $ 0.687 | |||||||
MorphoMORPHO | $ 1.16 | |||||||
1inch1INCH | $ 0.191 | |||||||
SynthetixSNX | $ 0.749 | |||||||
Convex FinanceCVX | $ 2.81 | |||||||
Stargate FinanceSTG | $ 0.205 | |||||||
Frax FinanceFXS | $ 2.25 | |||||||
Yearn.fiYFI | $ 5,262 | |||||||
OsmosisOSMO | $ 0.244 | |||||||
FluidFLUID | $ 4.21 | |||||||
OrcaORCA | $ 2.83 | |||||||
Drift ProtocolDRIFT | $ 0.526 | |||||||
SyrupSYRUP | $ 0.167 | |||||||
EulerEUL | $ 8.31 | |||||||
GMXGMX | $ 15.28 | |||||||
TRIBETRIBE | $ 0.320 | |||||||
SushiSUSHI | $ 0.697 | |||||||
Cetus ProtocolCETUS | $ 0.189 | |||||||
LoopringLRC | $ 0.105 | |||||||
CoW ProtocolCOW | $ 0.309 | |||||||
UsualUSUAL | $ 0.138 | |||||||
ClearpoolCPOOL | $ 0.146 | |||||||
VVS FinanceVVS | $ 0.00...228 | |||||||
AevoAEVO | $ 0.113 | |||||||
Abracadabra.MoneySPELL | $ 0.000617 | |||||||
Rocket PoolRPL | $ 4.59 |
1 - 50 from 100
Show rows
50