Currencies32904
Market Cap$ 2.80T-0.98%
24h Spot Volume$ 27.49B-54.5%
ETH Gas0.46 Gwei
In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() GSR | 2 | 18 | 0 | #Stablecoin Protoc...+6 | Series A +1 | $ 10-20M | |
![]() Coinbase Ventures | 1 | 17 | 0 | #Payments+2 | Seed | $ 10-20M | |
![]() HashKey Capital | 1 | 9 | 0 | ||||
![]() DragonFly Capital | 1 | 8 | 0 | #DePIN+4 | Private Token Sale +2 | #United States | $ 10-20M |
![]() Amber Group | 2 | 8 | 0 | #Yield Farming+3 | Series A | $ 10-20M | |
![]() CMT Digital | 2 | 8 | 0 | #Verification+5 | Series B +1 | #United States | $ 10-20M |
![]() Polychain Capital | 1 | 7 | 0 | #Artificial Intell...+1 | Series A | $ 10-20M | |
![]() Stani Kulechov | 1 | 7 | 0 | #DEX+6 | #United Kingdom | $ 3-10M | |
![]() IOSG Ventures | 2 | 7 | 0 | #RWA+5 | Series A | $ 10-20M | |
![]() Borderless Capital | 3 | 7 | 0 | #DePIN+2 | Strategic +1 | #United States | $ 20-50M |
![]() Flow Traders | 3 | 7 | 0 | #Launchpad+3 | Series A +1 | #United States | $ 10-20M |
![]() LedgerPrime | 3 | 7 | 0 | #Binance Launchpoo...+3 | Series A | #United States | $ 20-50M |
![]() mgnr | 3 | 7 | 1 | #Perpetuals+6 | Seed | #United States + 1 | $ 3-10M |
![]() Alameda Research | 7 | 0 | Seed | #United States | $ 3-10M | ||
![]() The Spartan Group | 1 | 6 | 0 | #Bots+2 | Seed | $ 3-10M | |
![]() Lightspeed Venture Partners | 2 | 6 | 0 | #Smart Contract Pl...+6 | Series A | #United States + 1 | $ 3-10M |
![]() Robot Ventures | 2 | 6 | 0 | ||||
![]() QCP Capital | 2 | 6 | 0 | #Perpetuals+2 | Series A +1 | #Singapore + 1 | $ 3-10M |
![]() Framework Ventures | 2 | 6 | 0 | #DEX+1 | |||
![]() Faction | 3 | 6 | 0 | #Intellectual prop...+5 | Seed +2 | #United States | $ 10-20M |
1 - 20 from 20
Show rows
20