Coins Alleged as Securities by SEC Token Watchlist
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
NexoNEXO | |||||||||||
The SandboxSAND | |||||||||||
BitTorrent (new)BTT | |||||||||||
FlowFLOW | |||||||||||
DecentralandMANA | |||||||||||
PolygonMATIC | |||||||||||
Terra ClassicLUNC | |||||||||||
Axie InfinityAXS | |||||||||||
ChilizCHZ | |||||||||||
AmpAMP | |||||||||||
DashDASH | |||||||||||
XYOXYO | |||||||||||
LCXLCX | |||||||||||
COTICOTI | |||||||||||
TerraLUNA | |||||||||||
PowerledgerPOWR | |||||||||||
Terra Classic USDUSTC | |||||||||||
BUSDBUSD | |||||||||||
OMG NetworkOMG | |||||||||||
DragonchainDRGN | |||||||||||
KinKIN | |||||||||||
VGX TokenVGX | |||||||||||
Rally RLY | |||||||||||
Mirror ProtocolMIR | |||||||||||
NAGANGC | |||||||||||
SALTSALT | |||||||||||
LBRY CreditsLBC | |||||||||||
MonolithTKN | |||||||||||
FTX TokenFTT | |||||||||||
HEXHEX | |||||||||||
MangoMNGO | |||||||||||
PulseX PLSX |
1 - 42 from 42
Show rows
100