Coins Alleged as Securities by SEC Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 293.65 | 19 Jan | $ 153.35 | -47.8% | +91.5% | ||
$ 792.88 | 4 Dec 2024 | $ 606.38 | -23.5% | +30.8% | ||
$ 0.434 | 4 Dec 2024 | $ 0.243 | -44.1% | +78.8% | ||
$ 2.22 | 9 Nov 2024 | $ 1.00 | -55% | +122% | ||
$ 8.26 | 15 Jun 2024 | $ 3.22 | -61% | +156.3% | ||
$ 0.0001 | 8 Mar 2024 | $ 0.000028 | -72% | +257.3% | ||
$ 14.13 | 28 May 2022 | $ 0.187 | -98.7% | +7,477% | ||
$ 119.14 | 5 Apr 2022 | $ 0.0000645 | -100% | +184,836,017% | ||
$ 20.49 | 16 Jan 2022 | $ 2.60 | -87.3% | +689.6% | ||
$ 0.00...281 | 11 Jan 2022 | $ 0.00...682 | -75.7% | +312.2% | ||
PolygonMATIC | $ 0.246 | |||||
The SandboxSAND | $ 0.306 | |||||
DecentralandMANA | $ 0.322 | |||||
KinKIN | $ 0.00...254 | |||||
LCXLCX | $ 0.166 | |||||
Axie InfinityAXS | $ 2.59 | |||||
XYOXYO | $ 0.0175 | |||||
COTICOTI | $ 0.0774 | |||||
Terra Classic USDUSTC | $ 0.0132 | |||||
Cosmos HubATOM | $ 4.52 | |||||
HEXHEX | $ 0.00248 | |||||
FTX TokenFTT | $ 0.986 | |||||
MangoMNGO | $ 0.0177 | |||||
CardanoADA | $ 0.713 | |||||
AmpAMP | $ 0.00417 | |||||
NexoNEXO | $ 1.10 | |||||
Internet ComputerICP | $ 5.26 | |||||
Mirror ProtocolMIR | $ 0.0165 | |||||
FlowFLOW | $ 0.405 | |||||
FilecoinFIL | $ 2.84 | |||||
Rally RLY | $ 0.001 | |||||
ChilizCHZ | $ 0.0419 | |||||
AlgorandALGO | $ 0.228 | |||||
MonolithTKN | $ 0.0262 | |||||
DragonchainDRGN | $ 0.0753 | |||||
OMG NetworkOMG | $ 0.208 | |||||
VGX TokenVGX | $ 0.0062 | |||||
PowerledgerPOWR | $ 0.190 | |||||
NAGANGC | $ 0.00974 | |||||
SALTSALT | $ 0.00736 | |||||
DashDASH | $ 22.40 | |||||
LBRY CreditsLBC | $ 0.0015 |
1 - 42 from 42
Show rows
100