Over-collateralized Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 1.01 | 16 Apr | $ 0.990 | -2.26% | +2.31% | ||
$ 1.02 | 16 Apr | $ 0.989 | -2.81% | +2.89% | ||
$ 1.18 | 7 Apr | $ 1.00 | -15% | +17.7% | ||
$ 1.00 | 2 Apr | $ 1.00 | -0.10% | +0.10% | ||
$ 1.03 | 2 Apr | $ 0.939 | -8.67% | +9.49% | ||
$ 1.06 | 25 Mar | $ 1.00 | -5.89% | +6.26% | ||
$ 1.06 | 25 Mar | $ 0.999 | -6.02% | +6.41% | ||
$ 1.18 | 25 Mar | $ 1.13 | -4.28% | +4.47% | ||
$ 1.03 | 17 Mar | $ 0.999 | -3.16% | +3.27% | ||
$ 1.07 | 28 Feb | $ 1.00 | -6.18% | +6.58% | ||
NectarNECT | $ 1.00 | |||||
Ethena USDeUSDe | $ 1.00 | |||||
Resolv USRUSR | $ 1.02 | |||||
deUSDdeUSD | $ 0.999 | |||||
Origin DollarOUSD | $ 0.997 | |||||
DolaDOLA | $ 0.752 | |||||
USDSUSDS | $ 1.00 | |||||
YUSD StablecoinYUSD | $ 0.997 | |||||
Magic Internet MoneyMIM | $ 0.993 | |||||
Gyroscope GYDGYD | $ 1.00 | |||||
MAIMIMATIC | $ 0.995 | |||||
Move DollarMOD | $ 0.999 | |||||
EURAEURA | $ 1.14 | |||||
ℓUSDLUSD | $ 1.01 | |||||
axlUSDCaxlUSDC | $ 1.00 | |||||
Davos.xyz USDDUSD | $ 1.00 | |||||
DjedDJED | $ 0.995 | |||||
Argo USDUSDA | $ 0.882 | |||||
BOBBOB | $ 1.00 | |||||
Electronic USDeUSD | $ 0.998 | |||||
Fei USDFEI | $ 0.996 | |||||
GHOGHO | $ 1.00 | |||||
ParallelPAR | $ 1.21 | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
ZEDXIONUSDZ | $ 0.998 | |||||
Utopia USDUUSD | $ 1.00 | |||||
FraxFRAX | $ 1.00 | |||||
JPY CoinJPYC | $ 0.00698 | |||||
USDJUSDJ | $ 1.13 | |||||
VaiVAI | $ 0.997 | |||||
USDP StablecoinUSDP | $ 1.00 | |||||
Lista USDLIUSD | $ 0.999 | |||||
Liquity USDLUSD | $ 1.00 | |||||
USDDUSDD | $ 1.00 | |||||
Meter StableMTR | $ 0.355 | |||||
DaiDAI | $ 1.00 | |||||
Synthetix USDsUSD | $ 0.873 | |||||
USKUSK | N/A | |||||
UNOUNO | N/A | |||||
USDOUSDO | N/A |
1 - 50 from 50
Show rows
100