Over-collateralized Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 7.50B | $ 584.54K | USDS 7.50B | |||
$ 1.00 | N/A | N/A | $ 4.75B | $ 48.57M | USDe 4.76B | |||
$ 1.00 | N/A | N/A | $ 3.28B | $ 57.89M | DAI 3.28B | |||
$ 1.00 | N/A | N/A | $ 406.15M | $ 1.23M | USDB 406.05M | |||
$ 1.00 | N/A | N/A | $ 381.79M | $ 2.50M | USDD 380.99M | |||
$ 0.999 | N/A | N/A | $ 344.84M | $ 184.16K | USR 345.10M | |||
$ 1.00 | N/A | N/A | $ 319.90M | $ 2.72M | FRAX 319.84M | |||
$ 0.999 | N/A | N/A | $ 280.66M | $ 25.09M | HONEY 281.06M | |||
$ 1.10 | N/A | N/A | $ 236.46M | $ 3.63M | SYRUPUSDC 215.70M | |||
$ 1.00 | N/A | N/A | $ 220.74M | $ 2.92M | GHO 220.76M | |||
deUSDdeUSD | $ 0.999 | |||||||
Overnight.fi USD+USD+ | $ 1.00 | |||||||
Frax USDfrxUSD | $ 1.00 | |||||||
Magic Internet MoneyMIM | $ 0.999 | |||||||
Synthetix USDsUSD | $ 0.877 | |||||||
Lista USDLIUSD | $ 1.00 | |||||||
feUSDfeUSD | $ 0.993 | |||||||
Sonic USDscUSD | $ 0.999 | |||||||
Staked Frax USDSFRXUSD | $ 1.13 | |||||||
Gyroscope GYDGYD | $ 1.00 | |||||||
Move DollarMOD | $ 0.999 | |||||||
Aegis YUSDYUSD | $ 1.00 | |||||||
USDP StablecoinUSDP | $ 1.00 | |||||||
KEI StablecoinKEI | $ 0.992 | |||||||
USDbrUSDbr | $ 0.937 | |||||||
Token dForce USDUSX | $ 0.998 | |||||||
USDJUSDJ | $ 1.13 | |||||||
Meter StableMTR | $ 0.355 | |||||||
Origin DollarOUSD | $ 0.997 | |||||||
VaiVAI | $ 0.997 | |||||||
DolaDOLA | $ 0.986 | |||||||
ParallelPAR | $ 1.20 | |||||||
Fei USDFEI | $ 0.995 | |||||||
YUSD StablecoinYUSD | $ 0.988 | |||||||
ZEDXIONUSDZ | $ 0.998 | |||||||
MAIMIMATIC | $ 0.995 | |||||||
Liquity USDLUSD | $ 1.00 | |||||||
EURAEURA | $ 1.14 | |||||||
ℓUSDLUSD | $ 1.00 | |||||||
JPY CoinJPYC | $ 0.00697 | |||||||
USKUSK | N/A | |||||||
axlUSDCaxlUSDC | $ 1.00 | |||||||
BOBBOB | $ 1.00 | |||||||
Argo USDUSDA | $ 0.873 | |||||||
Utopia USDUUSD | $ 1.00 | |||||||
UNOUNO | N/A | |||||||
USDOUSDO | N/A | |||||||
Electronic USDeUSD | $ 0.998 | |||||||
DjedDJED | $ 0.996 | |||||||
Davos.xyz USDDUSD | $ 1.00 |
1 - 50 from 50
Show rows
50