Layer 1 (L1) Token Watchlist
Name | Chg (24H) | Chg (7D) | Chg (14D) | Chg (MTD) | Chg (30D) | Chg (3M) | Chg (6M) | Chg (YTD) | Chg (1Y) | Volatility | |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
HederaHBAR | |||||||||||
ToncoinTON | |||||||||||
Bitcoin CashBCH | |||||||||||
LitecoinLTC | |||||||||||
HyperliquidHYPE | |||||||||||
AptosAPT | |||||||||||
Near ProtocolNEAR | |||||||||||
BittensorTAO | |||||||||||
GateTokenGT | |||||||||||
KaspaKAS | |||||||||||
VeChainVET | |||||||||||
AlgorandALGO | |||||||||||
CelestiaTIA | |||||||||||
SonicS | |||||||||||
FantomFTM | |||||||||||
Story ProtocolIP | |||||||||||
SeiSEI | |||||||||||
FlareFLR | |||||||||||
EOSEOS | |||||||||||
InjectiveINJ | |||||||||||
KaiaKAIA | |||||||||||
FlowFLOW | |||||||||||
MovementMOVE | |||||||||||
TezosXTZ | |||||||||||
MultiversXEGLD | |||||||||||
MANTRAOM | |||||||||||
KavaKAVA | |||||||||||
THORChainRUNE | |||||||||||
ABAB | |||||||||||
NEONEO | |||||||||||
ConfluxCFX | |||||||||||
BerachainBERA | |||||||||||
BeamBEAM | |||||||||||
Plume NetworkPLUME | |||||||||||
Mina ProtocolMINA | |||||||||||
GnosisGNO | |||||||||||
VenomVENOM | |||||||||||
ZilliqaZIL | |||||||||||
QtumQTUM | |||||||||||
Nervos NetworkCKB |
1 - 50 from 50
Show rows
100