Layer 1 (L1) Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0173 | 22 Mar | $ 0.0102 | -40.7% | +68.6% | ||
$ 0.247 | 19 Mar | $ 0.174 | -29.5% | +41.7% | ||
$ 7.29 | 26 Feb | $ 4.12 | -43.4% | +76.8% | ||
$ 9.00 | 23 Feb | $ 0.519 | -94.2% | +1,635% | ||
$ 0.988 | 21 Feb | $ 0.529 | -46.5% | +86.9% | ||
$ 14.51 | 6 Feb | $ 3.66 | -74.7% | +295.8% | ||
$ 25.94 | 25 Jan | $ 23.40 | -9.77% | +10.8% | ||
$ 108,824 | 20 Jan | $ 93,661 | -13.9% | +16.2% | ||
$ 293.65 | 19 Jan | $ 153.37 | -47.8% | +91.5% | ||
$ 5.35 | 4 Jan | $ 3.60 | -32.6% | +48.3% | ||
MovementMOVE | $ 0.237 | |||||
HyperliquidHYPE | $ 18.86 | |||||
BNBBNB | $ 606.40 | |||||
TRONTRX | $ 0.243 | |||||
KaiaKAIA | $ 0.116 | |||||
KaspaKAS | $ 0.106 | |||||
ToncoinTON | $ 3.23 | |||||
VenomVENOM | $ 0.132 | |||||
SeiSEI | $ 0.207 | |||||
InjectiveINJ | $ 10.15 | |||||
BeamBEAM | $ 0.00719 | |||||
BittensorTAO | $ 365.23 | |||||
FlareFLR | $ 0.0164 | |||||
CelestiaTIA | $ 2.87 | |||||
AptosAPT | $ 5.56 | |||||
Near ProtocolNEAR | $ 2.60 | |||||
MultiversXEGLD | $ 17.82 | |||||
AvalancheAVAX | $ 22.28 | |||||
Mina ProtocolMINA | $ 0.250 | |||||
EthereumETH | $ 1,775 | |||||
GnosisGNO | $ 113.09 | |||||
FantomFTM | $ 0.532 | |||||
HederaHBAR | $ 0.195 | |||||
CardanoADA | $ 0.713 | |||||
KavaKAVA | $ 0.457 | |||||
THORChainRUNE | $ 1.36 | |||||
LitecoinLTC | $ 84.80 | |||||
DogecoinDOGE | $ 0.181 | |||||
ZilliqaZIL | $ 0.0131 | |||||
VeChainVET | $ 0.0268 | |||||
FlowFLOW | $ 0.405 | |||||
ConfluxCFX | $ 0.0803 | |||||
Nervos NetworkCKB | $ 0.00516 | |||||
AlgorandALGO | $ 0.228 | |||||
EOSEOS | $ 0.673 | |||||
NEONEO | $ 6.41 | |||||
QtumQTUM | $ 2.28 | |||||
StellarXLM | $ 0.282 | |||||
Bitcoin CashBCH | $ 367.09 | |||||
TezosXTZ | $ 0.557 |
1 - 50 from 50
Show rows
100