Governance Token Watchlist
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5.35 | 4 Jan | $ 3.60 | -32.7% | +48.6% | ||
$ 0.00...646 | 10 Dec 2024 | $ 0.00...141 | -78.1% | +357.3% | ||
$ 985.85 | 4 Dec 2024 | $ 606.58 | -38.5% | +62.5% | ||
$ 0.0749 | 19 Jul 2024 | $ 0.0151 | -79.8% | +394.3% | ||
$ 1.52 | 11 Apr 2024 | $ 0.362 | -76.1% | +319.1% | ||
$ 0.752 | 31 Mar 2024 | $ 0.163 | -78.3% | +361.3% | ||
$ 4.46 | 26 Mar 2024 | $ 0.558 | -87.5% | +698.8% | ||
$ 27.99 | 21 Mar 2024 | $ 2.82 | -89.9% | +893.4% | ||
$ 4.07 | 12 Mar 2024 | $ 0.235 | -94.2% | +1,629% | ||
$ 7.69 | 7 Mar 2024 | $ 0.911 | -88.2% | +744.4% | ||
OptimismOP | $ 0.803 | |||||
MythosMYTH | $ 0.152 | |||||
Bone ShibaSwapBONE | $ 0.307 | |||||
MoonwellWELL | $ 0.0297 | |||||
OnyxcoinXCN | $ 0.0212 | |||||
ApeCoinAPE | $ 0.533 | |||||
STEPNGMT | $ 0.0559 | |||||
MapleMPL | $ 16.51 | |||||
Frax FinanceFXS | $ 2.33 | |||||
CoW ProtocolCOW | $ 0.307 | |||||
Stargate FinanceSTG | $ 0.207 | |||||
ThresholdT | $ 0.0193 | |||||
VVS FinanceVVS | $ 0.00...023 | |||||
MetisMETIS | $ 16.32 | |||||
GoldfinchGFI | $ 0.847 | |||||
IlluviumILV | $ 15.41 | |||||
ImmutableIMX | $ 0.592 | |||||
GalaGALA | $ 0.0174 | |||||
Trader Joe (LFJ)JOE | $ 0.203 | |||||
Yield Guild GamesYGG | $ 0.199 | |||||
Solana Name ServiceFIDA | $ 0.0841 | |||||
1inch1INCH | $ 0.192 | |||||
OrcaORCA | $ 2.81 | |||||
APENFTNFT | $ 0.00...042 | |||||
eCashXEC | $ 0.0000235 | |||||
SUN.ioSUN | $ 0.0172 | |||||
Compound COMP | $ 43.95 | |||||
Yearn.fiYFI | $ 5,234 | |||||
Internet ComputerICP | $ 5.26 | |||||
CasperCSPR | $ 0.00999 | |||||
OKT ChainOKT | $ 5.34 | |||||
MakerMKR | $ 1,466 | |||||
SolarSXP | $ 0.214 | |||||
PancakeSwapCAKE | $ 2.11 | |||||
Olympus v2OHM | $ 21.67 | |||||
BounceAUCTION | $ 12.29 | |||||
TRIBETRIBE | $ 0.318 | |||||
SuperVerseSUPER | $ 0.692 | |||||
SafePalSFP | $ 0.521 | |||||
Curve DAOCRV | $ 0.673 |
1 - 50 from 50
Show rows
100