Governance Token Watchlist
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 3.45 | N/A | N/A | $ 11.17B | $ 2.90B | SUI 3.25B | |||
$ 5.19 | N/A | N/A | $ 2.76B | $ 62.90M | ICP 532.49M | |||
$ 0.356 | N/A | N/A | $ 1.97B | $ 169.64M | ENA 5.55B | |||
$ 0.788 | N/A | N/A | $ 1.31B | $ 70.99M | OP 1.66B | |||
$ 1,504 | N/A | N/A | $ 1.28B | $ 45.74M | MKR 852.93K | |||
$ 0.586 | N/A | N/A | $ 1.06B | $ 48.14M | IMX 1.82B | |||
$ 0.666 | N/A | N/A | $ 890.10M | $ 170.84M | CRV 1.33B | |||
$ 0.0175 | N/A | N/A | $ 767.43M | $ 65.37M | GALA 44.12B | |||
$ 0.021 | N/A | N/A | $ 700.92M | $ 55.08M | XCN 33.29B | |||
$ 2.04 | N/A | N/A | $ 637.22M | $ 47.32M | CAKE 313.53M | |||
Wrapped BNBWBNB | $ 605.45 | |||||||
eCashXEC | $ 0.0000233 | |||||||
ApeCoinAPE | $ 0.528 | |||||||
APENFTNFT | $ 0.00...421 | |||||||
Compound COMP | $ 43.82 | |||||||
Olympus v2OHM | $ 21.60 | |||||||
RoninRON | $ 0.559 | |||||||
SUN.ioSUN | $ 0.0172 | |||||||
SuperVerseSUPER | $ 0.658 | |||||||
1inch1INCH | $ 0.192 | |||||||
SafePalSFP | $ 0.517 | |||||||
Baby Doge CoinBABYDOGE | $ 0.00...138 | |||||||
Frax FinanceFXS | $ 2.27 | |||||||
ThresholdT | $ 0.0199 | |||||||
Stargate FinanceSTG | $ 0.205 | |||||||
PolymeshPOLYX | $ 0.161 | |||||||
Yearn.fiYFI | $ 5,191 | |||||||
Echelon PrimePRIME | $ 2.78 | |||||||
STEPNGMT | $ 0.057 | |||||||
OrcaORCA | $ 2.81 | |||||||
TRIBETRIBE | $ 0.319 | |||||||
SolarSXP | $ 0.210 | |||||||
MapleMPL | $ 16.53 | |||||||
CasperCSPR | $ 0.00996 | |||||||
CoW ProtocolCOW | $ 0.304 | |||||||
MythosMYTH | $ 0.152 | |||||||
IlluviumILV | $ 15.13 | |||||||
VVS FinanceVVS | $ 0.00...227 | |||||||
GravityG | $ 0.0149 | |||||||
MetisMETIS | $ 16.13 | |||||||
Manta NetworkMANTA | $ 0.231 | |||||||
OKT ChainOKT | $ 5.21 | |||||||
Yield Guild GamesYGG | $ 0.198 | |||||||
MoonwellWELL | $ 0.026 | |||||||
Solana Name ServiceFIDA | $ 0.0832 | |||||||
BounceAUCTION | $ 12.34 | |||||||
Trader Joe (LFJ)JOE | $ 0.200 | |||||||
GoldfinchGFI | $ 0.848 | |||||||
Bone ShibaSwapBONE | $ 0.305 | |||||||
NosanaNOS | $ 0.900 |
1 - 50 from 50
Show rows
50